Jack County, Texas
8,882 people. The median home is worth $251,200 (typical Texas town: $184,100) and the median household earns $68,079.
Towns in Jack County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Jacksboro | 4,184 | $259,700 | $55,040 | 40.5 |
People and housing
| Jack County | Typical Texas town | |
|---|---|---|
| Median home value | $251,200 | $184,100 |
| Median rent | $960 | $1,086 |
| Median household income | $68,079 | $65,842 |
| Median age | 40.0 | 37.1 |
| Bachelor's degree or higher | 14.5% | 18.9% |
| Below the poverty line | 13.0% | 13.1% |
Jobs and pay
2,302 jobs in 2024, average pay $58,553 a year.
Storms since 1996
NOAA recorded 534 storm events in Jack County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Jack County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 25, 2026 | Fire | FM-5675: Ross Fire |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| May 29, 2015 | Severe Storm | DR-4223: Severe Storms, Tornadoes, Straight-Line Winds And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).