Crockett County, Texas
2,822 people. The median home is worth — (typical Texas town: $184,100) and the median household earns $81,022.
Towns in Crockett County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Ozona | 2,663 | $66,900 | $81,622 | 45.6 |
People and housing
| Crockett County | Typical Texas town | |
|---|---|---|
| Median home value | — | $184,100 |
| Median rent | $558 | $1,086 |
| Median household income | $81,022 | $65,842 |
| Median age | 42.6 | 37.1 |
| Bachelor's degree or higher | 10.7% | 18.9% |
| Below the poverty line | 9.3% | 13.1% |
Jobs and pay
1,277 jobs in 2024, average pay $56,398 a year.
Storms since 1996
NOAA recorded 301 storm events in Crockett County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Crockett County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Flood | DR-4935: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 18, 2026 | Flood | EM-3649: Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).