Haskell County, Texas
5,421 people. The median home is worth $98,700 (typical Texas town: $184,100) and the median household earns $60,653.
Towns in Haskell County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Haskell | 3,089 | $104,500 | $62,378 | 45.6 |
People and housing
| Haskell County | Typical Texas town | |
|---|---|---|
| Median home value | $98,700 | $184,100 |
| Median rent | $782 | $1,086 |
| Median household income | $60,653 | $65,842 |
| Median age | 43.1 | 37.1 |
| Bachelor's degree or higher | 22.8% | 18.9% |
| Below the poverty line | 16.6% | 13.1% |
Jobs and pay
1,490 jobs in 2024, average pay $42,097 a year.
Storms since 1996
NOAA recorded 575 storm events in Haskell County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Haskell County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| February 25, 2019 | Flood | DR-4416: Severe Storms And Flooding |
| February 9, 2016 | Severe Storm | DR-4255: Severe Winter Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).