Harrison County, Texas
70,155 people. The median home is worth $180,400 (typical Texas town: $184,100) and the median household earns $66,103.
Towns in Harrison County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Marshall | 23,392 | $141,400 | $55,089 | 32.5 |
| Hallsville | 4,277 | $229,800 | $85,313 | 32.7 |
People and housing
| Harrison County | Typical Texas town | |
|---|---|---|
| Median home value | $180,400 | $184,100 |
| Median rent | $974 | $1,086 |
| Median household income | $66,103 | $65,842 |
| Median age | 38.8 | 37.1 |
| Bachelor's degree or higher | 22.7% | 18.9% |
| Below the poverty line | 15.6% | 13.1% |
Jobs and pay
21,545 jobs in 2024, average pay $62,209 a year.
Storms since 1996
NOAA recorded 762 storm events in Harrison County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Harrison County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 9, 2024 | Hurricane | DR-4798: Hurricane Beryl |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| August 24, 2020 | Hurricane | EM-3540: Tropical Storms Marco And Laura |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).