Limestone County, Texas
22,283 people. The median home is worth $164,200 (typical Texas town: $184,100) and the median household earns $60,573.
Towns in Limestone County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Mexia | 6,893 | $109,900 | $42,222 | 40.1 |
| Groesbeck | 3,631 | $162,500 | $61,571 | 38.2 |
People and housing
| Limestone County | Typical Texas town | |
|---|---|---|
| Median home value | $164,200 | $184,100 |
| Median rent | $905 | $1,086 |
| Median household income | $60,573 | $65,842 |
| Median age | 41.9 | 37.1 |
| Bachelor's degree or higher | 18.5% | 18.9% |
| Below the poverty line | 17.1% | 13.1% |
Jobs and pay
8,717 jobs in 2024, average pay $66,254 a year.
Storms since 1996
NOAA recorded 515 storm events in Limestone County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Limestone County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 17, 2024 | Flood | DR-4781: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| April 21, 2023 | Winter Storm | DR-4705: Severe Winter Storm |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).