Jasper County, Texas
32,727 people. The median home is worth $136,400 (typical Texas town: $184,100) and the median household earns $56,723.
Towns in Jasper County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Jasper | 6,884 | $130,100 | $45,078 | 38.3 |
People and housing
| Jasper County | Typical Texas town | |
|---|---|---|
| Median home value | $136,400 | $184,100 |
| Median rent | $848 | $1,086 |
| Median household income | $56,723 | $65,842 |
| Median age | 42.8 | 37.1 |
| Bachelor's degree or higher | 14.0% | 18.9% |
| Below the poverty line | 20.7% | 13.1% |
Jobs and pay
9,073 jobs in 2024, average pay $53,026 a year.
Storms since 1996
NOAA recorded 345 storm events in Jasper County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Jasper County has been included in 32 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 9, 2024 | Hurricane | DR-4798: Hurricane Beryl |
| May 17, 2024 | Flood | DR-4781: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| December 9, 2020 | Hurricane | DR-4572: Hurricane Laura |
| August 24, 2020 | Hurricane | EM-3540: Tropical Storms Marco And Laura |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).