Shelby County, Texas
24,155 people. The median home is worth $101,500 (typical Texas town: $184,100) and the median household earns $49,776.
Towns in Shelby County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Center | 5,221 | $83,300 | $48,293 | 33.3 |
People and housing
| Shelby County | Typical Texas town | |
|---|---|---|
| Median home value | $101,500 | $184,100 |
| Median rent | $781 | $1,086 |
| Median household income | $49,776 | $65,842 |
| Median age | 39.3 | 37.1 |
| Bachelor's degree or higher | 15.1% | 18.9% |
| Below the poverty line | 20.6% | 13.1% |
Jobs and pay
8,678 jobs in 2024, average pay $51,298 a year.
Storms since 1996
NOAA recorded 481 storm events in Shelby County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Shelby County has been included in 27 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 9, 2024 | Hurricane | DR-4798: Hurricane Beryl |
| May 17, 2024 | Flood | DR-4781: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| August 24, 2020 | Hurricane | EM-3540: Tropical Storms Marco And Laura |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).