Hidalgo County, Texas
891,977 people. The median home is worth $140,900 (typical Texas town: $184,100) and the median household earns $54,338.
Towns in Hidalgo County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| McAllen | 142,210 | $190,400 | $61,579 | 33.5 |
| Edinburg | 100,243 | $189,600 | $59,466 | 30.2 |
| Mission | 85,778 | $175,700 | $60,767 | 34.9 |
| Pharr | 79,715 | $121,900 | $52,814 | 29.7 |
| Weslaco | 40,160 | $140,000 | $59,551 | 31.1 |
| San Juan | 35,294 | $126,700 | $56,562 | 30.7 |
| Alamo | 19,493 | $145,100 | $57,096 | 29.2 |
| Alton | 18,198 | $156,300 | $52,715 | 26.1 |
| Donna | 16,797 | $86,100 | $40,438 | 28.2 |
| Mercedes | 16,258 | $111,800 | $46,904 | 33.2 |
| Palmview | 15,830 | $113,600 | $43,963 | 38.8 |
| Hidalgo | 13,964 | $163,600 | $59,441 | 31.5 |
| La Homa | 11,267 | $109,200 | $36,895 | 27.3 |
| Murillo | 9,158 | $164,100 | $70,609 | 26.2 |
| Salida del Sol Estates | 6,496 | $96,800 | $36,097 | 18.3 |
| Penitas | 6,460 | $167,000 | $48,993 | 32.6 |
| Mila Doce | 6,162 | $67,700 | $50,921 | 22.6 |
| Elsa | 5,668 | $81,600 | $42,439 | 34.0 |
| Doffing | 5,618 | $101,700 | $32,318 | 26.7 |
| Progreso | 4,807 | $69,300 | $45,924 | 27.8 |
| La Joya | 4,457 | $108,000 | $53,526 | 32.2 |
| Olivarez | 4,248 | $79,300 | $64,599 | 19.2 |
| Midway North | 4,232 | $112,200 | $58,184 | 28.1 |
| Doolittle | 4,061 | $78,200 | $36,109 | 23.4 |
| Sullivan City | 3,908 | $94,600 | $44,464 | 33.7 |
| Scissors | 3,758 | $82,400 | $40,938 | 22.5 |
| North Alamo | 3,722 | $82,900 | $55,408 | 28.3 |
| South Alamo | 3,414 | $69,600 | $33,875 | 34.2 |
| Citrus City | 3,291 | $93,800 | $39,375 | 26.3 |
| San Carlos | 3,087 | $75,600 | $49,132 | 34.7 |
| Llano Grande | 2,952 | $77,400 | $40,114 | 48.7 |
| La Villa | 2,804 | $101,000 | $31,359 | 35.5 |
| Edcouch | 2,732 | $58,500 | $21,843 | 37.4 |
| Indian Hills | 2,694 | $54,400 | $32,816 | 23.0 |
| Perezville | 2,685 | $105,800 | $47,836 | 63.4 |
| Palmhurst | 2,601 | $375,000 | $98,125 | 35.2 |
People and housing
| Hidalgo County | Typical Texas town | |
|---|---|---|
| Median home value | $140,900 | $184,100 |
| Median rent | $957 | $1,086 |
| Median household income | $54,338 | $65,842 |
| Median age | 30.5 | 37.1 |
| Bachelor's degree or higher | 20.6% | 18.9% |
| Below the poverty line | 26.7% | 13.1% |
Jobs and pay
291,901 jobs in 2024, average pay $42,905 a year.
Storms since 1996
NOAA recorded 970 storm events in Hidalgo County from 1996 to 2026, with 15 deaths.
Federal disaster declarations
Hidalgo County has been included in 32 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 21, 2025 | Flood | DR-4871: Severe Storms And Flooding |
| July 9, 2024 | Hurricane | DR-4798: Hurricane Beryl |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| July 26, 2020 | Hurricane | EM-3530: Hurricane Hanna |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).