Maverick County, Texas
58,082 people. The median home is worth $158,700 (typical Texas town: $184,100) and the median household earns $49,568.
Towns in Maverick County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Eagle Pass | 28,130 | $188,000 | $57,207 | 30.0 |
| Eidson Road | 9,461 | $100,900 | $33,839 | 27.3 |
| Chula Vista | 5,100 | $100,700 | $39,271 | 31.8 |
| Rosita | 3,501 | $131,200 | $37,407 | 28.0 |
| Elm Creek | 2,884 | $170,100 | $52,263 | 33.0 |
People and housing
| Maverick County | Typical Texas town | |
|---|---|---|
| Median home value | $158,700 | $184,100 |
| Median rent | $859 | $1,086 |
| Median household income | $49,568 | $65,842 |
| Median age | 30.3 | 37.1 |
| Bachelor's degree or higher | 14.3% | 18.9% |
| Below the poverty line | 22.8% | 13.1% |
Jobs and pay
18,461 jobs in 2024, average pay $43,379 a year.
Storms since 1996
NOAA recorded 281 storm events in Maverick County from 1996 to 2026, with 14 deaths.
Federal disaster declarations
Maverick County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Flood | DR-4935: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 18, 2026 | Flood | EM-3649: Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).