Hockley County, Texas
21,363 people. The median home is worth $127,000 (typical Texas town: $184,100) and the median household earns $63,140.
Towns in Hockley County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Levelland | 12,652 | $140,400 | $58,000 | 35.1 |
People and housing
| Hockley County | Typical Texas town | |
|---|---|---|
| Median home value | $127,000 | $184,100 |
| Median rent | $850 | $1,086 |
| Median household income | $63,140 | $65,842 |
| Median age | 35.9 | 37.1 |
| Bachelor's degree or higher | 18.9% | 18.9% |
| Below the poverty line | 13.1% | 13.1% |
Jobs and pay
8,879 jobs in 2024, average pay $65,382 a year.
Storms since 1996
NOAA recorded 784 storm events in Hockley County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Hockley County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 17, 2024 | Flood | DR-4781: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 19, 2021 | Severe Ice Storm | DR-4586: Severe Winter Storms |
| February 14, 2021 | Severe Ice Storm | EM-3554: Severe Winter Storm |
| March 25, 2020 | Biological | DR-4485: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3458: Covid-19 |
| February 9, 2016 | Severe Storm | DR-4255: Severe Winter Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).