Chittenden County, Vermont
169,758 people. The median home is worth $439,200 (typical Vermont town: $278,700) and the median household earns $96,759.
Towns in Chittenden County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Burlington | 44,743 | $444,800 | $71,109 | 26.8 |
| Essex | 22,094 | $447,300 | $110,199 | 42.4 |
| South Burlington | 20,292 | $443,400 | $106,667 | 38.2 |
| Colchester | 17,524 | $394,400 | $97,891 | 39.3 |
| Milton | 10,723 | $372,500 | $118,977 | 41.6 |
| Essex Junction | 10,590 | $407,500 | $89,257 | 39.3 |
| Williston | 10,103 | $475,800 | $106,967 | 45.4 |
| Winooski | 7,997 | $381,500 | $79,522 | 33.3 |
| Shelburne | 7,717 | $588,100 | $115,963 | 50.9 |
| Shelburne | 6,178 | $553,200 | $109,583 | 51.6 |
| Jericho | 5,104 | $493,100 | $116,923 | 49.7 |
| Hinesburg | 4,698 | $463,400 | $112,539 | 50.1 |
| Richmond | 4,167 | $432,200 | $108,235 | 43.7 |
| Charlotte | 3,912 | $695,300 | $144,375 | 52.2 |
| Milton | 3,804 | $337,600 | $77,550 | 47.1 |
| Underhill | 3,129 | $446,000 | $92,267 | 38.1 |
People and housing
| Chittenden County | Typical Vermont town | |
|---|---|---|
| Median home value | $439,200 | $278,700 |
| Median rent | $1,646 | $1,117 |
| Median household income | $96,759 | $76,895 |
| Median age | 37.3 | 45.7 |
| Bachelor's degree or higher | 56.8% | 38.9% |
| Below the poverty line | 9.7% | 8.6% |
Jobs and pay
103,301 jobs in 2024, average pay $73,186 a year.
Storms since 1996
NOAA recorded 1,160 storm events in Chittenden County from 1996 to 2026, with 13 deaths.
Federal disaster declarations
Chittenden County has been included in 32 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 20, 2024 | Severe Storm | DR-4810: Severe Storm, Flooding, Landslides, And Mudslides |
| August 8, 2024 | Tropical Storm | EM-3609: Tropical Depression Debby |
| April 19, 2024 | Severe Storm | DR-4770: Severe Winter Storm |
| July 14, 2023 | Flood | DR-4720: Severe Storms, Flooding, Landslides, And Mudslides |
| July 10, 2023 | Flood | EM-3595: Flooding |
| March 20, 2023 | Severe Storm | DR-4695: Severe Storm And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).