Fairfax city, Virginia
25,026 people. The median home is worth $722,600 (typical Virginia town: $298,050) and the median household earns $132,348.
Towns in Fairfax city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Fairfax | 24,146 | $722,600 | $132,348 | 36.6 |
People and housing
| Fairfax city | Typical Virginia town | |
|---|---|---|
| Median home value | $722,600 | $298,050 |
| Median rent | $2,245 | $1,254 |
| Median household income | $132,348 | $78,595 |
| Median age | 36.6 | 39.8 |
| Bachelor's degree or higher | 62.4% | 31.2% |
| Below the poverty line | 9.1% | 8.8% |
Jobs and pay
24,181 jobs in 2024, average pay $70,382 a year.
Storms since 1996
NOAA recorded 494 storm events in Fairfax city from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Fairfax city has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| March 7, 2016 | Snowstorm | DR-4262: Severe Winter Storm And Snowstorm |
| November 26, 2012 | Hurricane | DR-4092: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).