Virginia towns
All 250 Virginia towns and cities with 2,500 or more people. The typical Virginia town has a median home value of $298,050 and household income of $78,595.
Virginia town rankings
- The 25 Best Small Towns to Retire in Virginia
- The 25 Quietest Small Towns in Virginia
- The 25 Most Affordable Small Towns in Virginia
- The 25 Best Small Towns for Families in Virginia
- 25 Small Towns in Virginia With the Cheapest Homes
- 25 Small Towns in Virginia With the Mildest Winters
- The 25 Most Walkable Small Towns in Virginia
- 25 Small Towns in Virginia With the Fewest Tornadoes Since 1950
- The 25 Best Small Towns for First-Time Home Buyers in Virginia
- The 13 Best Affordable Small Towns for Remote Workers in Virginia
All Virginia towns
| Town | County | People | Median home | Income | Jan low |
|---|---|---|---|---|---|
| Virginia Beach | Virginia Beach city | 459,470 | $382,500 | $92,968 | 32° |
| Chesapeake | Chesapeake city | 249,422 | $378,400 | $95,373 | 34° |
| Arlington | Arlington County | 238,643 | $895,000 | $142,114 | 30° |
| Norfolk | Norfolk city | 238,005 | $289,900 | $66,109 | 34° |
| Richmond | Richmond city | 226,610 | $353,000 | $64,587 | 29° |
| Newport News | Newport News city | 186,247 | $260,600 | $69,634 | 31° |
| Alexandria | Alexandria city | 159,467 | $735,100 | $119,681 | 30° |
| Hampton | Hampton city | 137,148 | $245,700 | $69,621 | 32° |
| Roanoke | Roanoke city | 100,011 | $190,500 | $55,378 | 29° |
| Portsmouth | Portsmouth city | 97,915 | $246,900 | $60,491 | 32° |
| Suffolk | Suffolk city | 94,324 | $347,400 | $92,666 | 31° |
| Lynchburg | Lynchburg city | 79,009 | $229,800 | $57,947 | 25° |
| Centreville | Fairfax County | 73,518 | $590,500 | $139,510 | 25° |
| Dale City | Prince William County | 72,088 | $425,500 | $111,994 | 28° |
| Reston | Fairfax County | 63,226 | $642,000 | $148,710 | 23° |
| Harrisonburg | Harrisonburg city | 51,814 | $299,100 | $62,254 | 23° |
| McLean | Fairfax County | 50,773 | $1,412,700 | $250,001 | 26° |
| Leesburg | Loudoun County | 48,250 | $667,800 | $145,205 | 25° |
| Tuckahoe | Henrico County | 48,051 | $462,800 | $102,264 | 28° |
| Charlottesville | Charlottesville city | 46,553 | $486,700 | $74,824 | 28° |
| Ashburn | Loudoun County | 46,349 | $699,300 | $154,978 | 25° |
| Lake Ridge | Prince William County | 46,162 | $471,200 | $127,154 | 28° |
| Blacksburg | Montgomery County | 44,826 | $446,300 | $50,182 | 22° |
| Woodbridge | Prince William County | 44,668 | $422,400 | $104,741 | 28° |
| Annandale | Fairfax County | 43,363 | $681,300 | $116,263 | 23° |
| Manassas | Manassas city | 42,772 | $449,900 | $113,590 | 25° |
| Danville | Danville city | 42,590 | $119,100 | $44,423 | 27° |
| Burke | Fairfax County | 42,312 | $747,700 | $185,818 | 23° |
| Linton Hall | Prince William County | 41,754 | $617,000 | $178,915 | 25° |
| Mechanicsville | Hanover County | 39,482 | $351,000 | $98,595 | 28° |
| Oakton | Fairfax County | 36,732 | $792,100 | $160,663 | 23° |
| Fair Oaks | Fairfax County | 34,052 | $608,200 | $123,947 | 23° |
| South Riding | Loudoun County | 33,877 | $746,200 | $196,403 | 25° |
| Petersburg | Petersburg city | 33,458 | $189,000 | $50,698 | 28° |
| Springfield | Fairfax County | 31,339 | $640,300 | $125,999 | 30° |
| Short Pump | Henrico County | 30,626 | $568,900 | $138,845 | 27° |
| Sterling | Loudoun County | 30,337 | $526,000 | $123,303 | 25° |
| West Falls Church | Fairfax County | 30,243 | $706,800 | $134,978 | 23° |
| Winchester | Winchester city | 28,120 | $343,000 | $63,974 | 24° |
| Fredericksburg | Fredericksburg city | 27,982 | $483,700 | $86,071 | 25° |
| Cave Spring | Roanoke County | 26,755 | $325,800 | $87,539 | 29° |
| Tysons | Fairfax County | 26,374 | $640,000 | $129,818 | 23° |
| Staunton | Staunton city | 25,750 | $259,200 | $65,581 | 25° |
| Salem | Salem city | 25,346 | $258,600 | $66,725 | 29° |
| Bailey's Crossroads | Fairfax County | 24,749 | $416,600 | $88,483 | 30° |
| Herndon | Fairfax County | 24,655 | $599,100 | $148,000 | 25° |
| Chantilly | Fairfax County | 24,301 | $663,600 | $157,124 | 25° |
| Fairfax | Fairfax city | 24,146 | $722,600 | $132,348 | 23° |
| Cherry Hill | Prince William County | 23,683 | $492,500 | $122,447 | 28° |
| Brambleton | Loudoun County | 23,486 | $865,800 | $238,018 | 25° |
| Chester | Chesterfield County | 23,414 | $327,200 | $95,104 | 28° |
| West Springfield | Fairfax County | 23,369 | $637,300 | $163,115 | 23° |
| Christiansburg | Montgomery County | 23,348 | $252,600 | $77,147 | 23° |
| Hopewell | Hopewell city | 23,033 | $181,600 | $54,729 | 31° |
| Lincolnia | Fairfax County | 22,922 | $647,400 | $121,639 | 30° |
| Montclair | Prince William County | 22,279 | $577,800 | $155,774 | 28° |
| Waynesboro | Waynesboro city | 22,196 | $245,500 | $59,994 | 23° |
| McNair | Fairfax County | 21,598 | $595,800 | $122,778 | 25° |
| Leesylvania | Prince William County | 21,193 | $531,500 | $132,524 | 28° |
| Rose Hill | Fairfax County | 21,045 | $687,600 | $174,950 | 30° |
| Meadowbrook | Chesterfield County | 20,898 | $298,500 | $86,054 | 29° |
| Woodlawn | Fairfax County | 20,859 | $367,200 | $91,884 | 27° |
| Merrifield | Fairfax County | 20,488 | $660,800 | $136,373 | 23° |
| Buckhall | Prince William County | 20,420 | $635,500 | $180,021 | 23° |
| Lorton | Fairfax County | 20,072 | $626,500 | $138,685 | 27° |
| Culpeper | Culpeper County | 20,062 | $390,000 | $94,721 | 25° |
| Franklin Farm | Fairfax County | 19,189 | $829,600 | $215,544 | 25° |
| Sudley | Prince William County | 19,008 | $424,800 | $94,309 | 25° |
| Franconia | Fairfax County | 18,943 | $567,100 | $152,474 | 30° |
| Midlothian | Chesterfield County | 18,320 | $408,500 | $110,084 | 26° |
| Colonial Heights | Colonial Heights city | 18,170 | $246,600 | $76,505 | 28° |
| Gainesville | Prince William County | 18,112 | $712,600 | $174,410 | 25° |
| Bon Air | Chesterfield County | 18,022 | $365,200 | $101,879 | 29° |
| Idylwood | Fairfax County | 17,954 | $756,900 | $120,109 | 23° |
| Laurel | Henrico County | 17,769 | $283,600 | $73,609 | 28° |
| Burke Centre | Fairfax County | 17,518 | $641,700 | $164,123 | 23° |
| Fort Hunt | Fairfax County | 17,231 | $927,400 | $216,038 | 27° |
| Bristol | Bristol city | 17,219 | $184,100 | $50,404 | 24° |
| Manassas Park | Manassas Park city | 17,219 | $395,900 | $103,250 | 23° |
| Kingstowne | Fairfax County | 16,825 | $626,700 | $151,535 | 27° |
| Bull Run | Prince William County | 16,794 | $413,500 | $89,679 | 25° |
| Highland Springs | Henrico County | 16,604 | $227,300 | $57,599 | 29° |
| Wolf Trap | Fairfax County | 16,496 | $1,204,000 | $250,001 | 23° |
| Vienna | Fairfax County | 16,473 | $1,008,800 | $216,953 | 23° |
| Hybla Valley | Fairfax County | 16,319 | $503,000 | $80,959 | 27° |
| Glen Allen | Henrico County | 16,187 | $357,200 | $92,723 | 28° |
| Radford | Radford city | 16,070 | $220,700 | $57,348 | 23° |
| Great Falls | Fairfax County | 15,953 | $1,411,000 | $250,001 | 23° |
| Groveton | Fairfax County | 15,725 | $585,000 | $101,974 | 27° |
| Hollins | Roanoke County | 15,574 | $244,300 | $77,456 | 25° |
| Williamsburg | Williamsburg city | 15,425 | $428,100 | $75,604 | 31° |
| East Highland Park | Henrico County | 15,131 | $229,200 | $64,681 | 29° |
| Stone Ridge | Loudoun County | 15,039 | $672,800 | $187,563 | 25° |
| Front Royal | Warren County | 15,011 | $314,400 | $64,838 | 24° |
| Falls Church | Falls Church city | 14,658 | $1,055,600 | $143,262 | 26° |
| Broadlands | Loudoun County | 14,021 | $896,900 | $241,042 | 25° |
| Huntington | Fairfax County | 13,749 | $541,900 | $99,956 | 27° |
| Brandermill | Chesterfield County | 13,730 | $376,000 | $107,396 | 29° |
| Martinsville | Martinsville city | 13,485 | $98,400 | $46,727 | 24° |
| Kings Park West | Fairfax County | 13,465 | $742,800 | $170,039 | 23° |
| Timberlake | Campbell County | 13,267 | $235,900 | $75,657 | 26° |
| Newington | Fairfax County | 13,223 | $598,000 | $155,027 | 27° |
| Newington Forest | Fairfax County | 12,957 | $592,200 | $149,107 | 23° |
| Mount Vernon | Fairfax County | 12,914 | $836,200 | $163,750 | 27° |
| Poquoson | Poquoson city | 12,460 | $400,300 | $120,972 | 32° |
| Lansdowne | Loudoun County | 12,427 | $774,300 | $168,731 | 25° |
| Fairfax Station | Fairfax County | 12,420 | $897,000 | $212,224 | 23° |
| Cascades | Loudoun County | 12,366 | $671,100 | $167,171 | 25° |
| Sugarland Run | Loudoun County | 12,345 | $576,700 | $166,385 | 25° |
| Lakeside | Henrico County | 12,203 | $288,200 | $72,032 | 28° |
| Stuarts Draft | Augusta County | 12,142 | $294,300 | $79,332 | 23° |
| Manchester | Chesterfield County | 12,129 | $317,000 | $80,296 | 29° |
| Wakefield | Fairfax County | 11,805 | $861,600 | $237,975 | 23° |
| Dranesville | Fairfax County | 11,785 | $744,500 | $214,688 | 25° |
| Forest | Bedford County | 11,709 | $319,800 | $81,552 | 25° |
| Loudoun Valley Estates | Loudoun County | 11,436 | $814,200 | $224,704 | 25° |
| New Baltimore | Fauquier County | 11,251 | $698,000 | $189,327 | 25° |
| George Mason | Fairfax County | 11,162 | $728,000 | $150,341 | 23° |
| Wyndham | Henrico County | 11,087 | $703,000 | $235,250 | 27° |
| Lowes Island | Loudoun County | 11,023 | $793,200 | $220,833 | 25° |
| Yorkshire | Prince William County | 10,992 | $451,000 | $112,829 | 25° |
| Madison Heights | Amherst County | 10,893 | $191,300 | $60,215 | 25° |
| Difficult Run | Fairfax County | 10,600 | $1,111,400 | $250,001 | 23° |
| Gloucester Point | Gloucester County | 10,587 | $320,700 | $74,001 | 31° |
| Countryside | Loudoun County | 10,418 | $630,200 | $148,810 | 25° |
| Belmont | Loudoun County | 10,268 | $846,300 | $242,542 | 25° |
| Independent Hill | Prince William County | 10,165 | $674,300 | $204,886 | 28° |
| Lake Monticello | Fluvanna County | 10,126 | $325,900 | $106,818 | 25° |
| Warrenton | Fauquier County | 10,057 | $478,300 | $83,331 | 24° |
| Lake Barcroft | Fairfax County | 9,770 | $887,300 | $140,882 | 26° |
| Fishersville | Augusta County | 9,629 | $348,900 | $83,671 | 23° |
| Triangle | Prince William County | 9,589 | $505,300 | $109,693 | 28° |
| Dunn Loring | Fairfax County | 9,464 | $951,400 | $244,265 | 23° |
| Crozet | Albemarle County | 9,224 | $547,200 | $129,417 | 24° |
| Seven Corners | Fairfax County | 9,131 | $318,700 | $77,400 | 26° |
| Innsbrook | Henrico County | 8,998 | $463,500 | $129,436 | 27° |
| Pulaski | Pulaski County | 8,985 | $160,500 | $49,491 | 24° |
| Purcellville | Loudoun County | 8,929 | $654,200 | $165,121 | 25° |
| Woodburn | Fairfax County | 8,797 | $764,100 | $134,013 | 23° |
| Rockwood | Chesterfield County | 8,685 | $354,400 | $97,992 | 29° |
| Hollymead | Albemarle County | 8,601 | $435,300 | $118,250 | 30° |
| Smithfield | Isle of Wight County | 8,533 | $374,900 | $113,158 | 31° |
| Dumbarton | Henrico County | 8,506 | $291,300 | $60,169 | 28° |
| Greenbriar | Fairfax County | 8,421 | $662,500 | $142,634 | 25° |
| Fair Lakes | Fairfax County | 8,404 | $588,200 | $127,332 | 23° |
| Abingdon | Washington County | 8,376 | $228,000 | $54,544 | 24° |
| Floris | Fairfax County | 8,341 | $872,800 | $246,058 | 25° |
| Laurel Hill | Fairfax County | 8,307 | $696,000 | $155,667 | 23° |
| Wytheville | Wythe County | 8,265 | $196,800 | $47,270 | 24° |
| Franklin | Franklin city | 8,180 | $256,600 | $63,245 | 29° |
| Lake of the Woods | Orange County | 8,081 | $399,300 | $109,153 | 25° |
| Vinton | Roanoke County | 8,059 | $190,900 | $65,445 | 29° |
| South Boston | Halifax County | 7,966 | $171,200 | $44,052 | 27° |
| University of Virginia | Albemarle County | 7,909 | $442,600 | $52,546 | 28° |
| Montrose | Henrico County | 7,909 | $194,100 | $49,550 | 29° |
| Long Branch | Fairfax County | 7,890 | $842,400 | $185,208 | 23° |
| Sandston | Henrico County | 7,779 | $219,900 | $59,238 | 29° |
| Bellwood | Chesterfield County | 7,678 | $225,300 | $47,781 | 29° |
| Fort Belvoir | Fairfax County | 7,637 | — | $104,205 | 27° |
| Ashland | Hanover County | 7,565 | $293,200 | $61,164 | 27° |
| Mantua | Fairfax County | 7,503 | $1,001,200 | $213,047 | 23° |
| Carrollton | Isle of Wight County | 7,498 | $423,900 | $110,956 | 34° |
| Woodlake | Chesterfield County | 7,493 | $406,800 | $139,344 | 28° |
| Farmville | Prince Edward County | 7,473 | $238,900 | $40,966 | 26° |
| North Springfield | Fairfax County | 7,430 | $649,700 | $130,400 | 23° |
| Collinsville | Henry County | 7,380 | $146,700 | $52,158 | 24° |
| Lexington | Lexington city | 7,320 | $275,200 | $84,517 | 23° |
| Ettrick | Chesterfield County | 7,241 | $211,200 | $58,137 | 28° |
| Strasburg | Shenandoah County | 7,083 | $269,100 | $62,464 | 21° |
| Bull Run | Fairfax County | 6,972 | $918,700 | $241,933 | 25° |
| Belle Haven | Fairfax County | 6,851 | $689,400 | $140,574 | 27° |
| Aquia Harbour | Stafford County | 6,836 | $461,000 | $152,708 | 28° |
| Galax | Galax city | 6,720 | $141,300 | $38,675 | 23° |
| Bedford | Bedford County | 6,657 | $222,500 | $70,288 | 28° |
| Buena Vista | Buena Vista city | 6,641 | $156,200 | $57,833 | 23° |
| Bridgewater | Rockingham County | 6,596 | $384,700 | $75,280 | 23° |
| Pimmit Hills | Fairfax County | 6,569 | $966,500 | $172,880 | 23° |
| Braddock | Fairfax County | 6,549 | $941,600 | $211,689 | 23° |
| South Run | Fairfax County | 6,462 | $978,500 | $250,001 | 23° |
| Massanetta Springs | Rockingham County | 6,384 | $467,700 | $114,737 | 23° |
| Potomac Mills | Prince William County | 6,332 | $582,700 | $104,545 | 28° |
| Hutchison | Fairfax County | 6,231 | $476,900 | $105,651 | 25° |
| Bensley | Chesterfield County | 5,971 | $218,500 | $50,547 | 29° |
| Dulles Town Center | Loudoun County | 5,909 | $606,500 | $125,941 | 25° |
| Bealeton | Fauquier County | 5,882 | $388,400 | $108,224 | 24° |
| Woodstock | Shenandoah County | 5,807 | $268,700 | $76,100 | 21° |
| Emporia | Emporia city | 5,766 | $148,500 | $51,899 | 29° |
| Marion | Smyth County | 5,751 | $172,500 | $40,896 | 23° |
| Covington | Covington city | 5,737 | $83,500 | $41,944 | 23° |
| Crosspointe | Fairfax County | 5,722 | $951,400 | $250,001 | 23° |
| Dumfries | Prince William County | 5,679 | $331,800 | $82,355 | 28° |
| Spotsylvania Courthouse | Spotsylvania County | 5,610 | $395,700 | $95,331 | 25° |
| Chamberlayne | Henrico County | 5,581 | $351,100 | $97,544 | 28° |
| Richlands | Tazewell County | 5,261 | $111,000 | $37,154 | 23° |
| Big Stone Gap | Wise County | 5,254 | $163,000 | $54,581 | 24° |
| Quantico Base | Prince William County | 5,221 | — | $72,821 | 28° |
| Bluefield | Tazewell County | 5,096 | $152,500 | $54,041 | 22° |
| Union Mill | Fairfax County | 4,997 | $961,400 | $250,001 | 23° |
| King George | King George County | 4,970 | $380,500 | $98,622 | 26° |
| Falmouth | Stafford County | 4,956 | $438,200 | $111,977 | 25° |
| Rocky Mount | Franklin County | 4,903 | $207,000 | $63,280 | 26° |
| Orange | Orange County | 4,880 | $273,300 | $76,370 | 25° |
| Luray | Page County | 4,831 | $253,900 | $50,150 | 23° |
| South Hill | Mecklenburg County | 4,690 | $242,700 | $66,023 | 29° |
| Pantops | Albemarle County | 4,682 | $522,900 | $127,552 | 26° |
| Berryville | Clarke County | 4,574 | $550,500 | $102,788 | 22° |
| Lake Land'Or | Caroline County | 4,555 | $302,500 | $94,348 | 26° |
| Bethel Manor | York County | 4,540 | — | $77,294 | 32° |
| Kings Park | Fairfax County | 4,537 | $635,300 | $166,150 | 23° |
| Tazewell | Tazewell County | 4,486 | $111,700 | $34,618 | 21° |
| Moorefield | Loudoun County | 4,421 | $800,200 | $205,257 | 25° |
| Verona | Augusta County | 4,398 | $256,200 | $74,000 | 25° |
| Navy | Fairfax County | 4,327 | $1,004,000 | $238,676 | 25° |
| Broadway | Rockingham County | 4,170 | $284,300 | $64,669 | 23° |
| Hayfield | Fairfax County | 4,154 | $677,500 | $192,250 | 27° |
| Shenandoah Farms | Warren County | 4,135 | $280,700 | $98,750 | 24° |
| Enon | Chesterfield County | 4,075 | $253,600 | $76,341 | 31° |
| Mount Hermon | Pittsylvania County | 4,057 | $211,600 | $81,435 | 27° |
| Loch Lomond | Prince William County | 4,050 | $442,300 | $113,790 | 25° |
| University Center | Loudoun County | 3,969 | $507,500 | $120,533 | 25° |
| Colonial Beach | Westmoreland County | 3,908 | $268,200 | $60,513 | 26° |
| County Center | Prince William County | 3,787 | $588,900 | $152,356 | 28° |
| Norton | Norton city | 3,687 | $110,000 | $41,495 | 25° |
| Clifton Forge | Alleghany County | 3,555 | $109,500 | $40,000 | 23° |
| West Point | King William County | 3,414 | $286,800 | $78,785 | 28° |
| Cloverdale | Botetourt County | 3,410 | $359,900 | $79,975 | 25° |
| Altavista | Campbell County | 3,378 | $142,900 | $51,349 | 26° |
| Blackstone | Nottoway County | 3,352 | $140,900 | $54,570 | 27° |
| Chincoteague | Accomack County | 3,344 | $349,500 | $62,917 | 30° |
| North Shore | Franklin County | 3,332 | $504,400 | $109,951 | 26° |
| Blue Ridge | Botetourt County | 3,185 | $274,500 | $75,871 | 25° |
| Lebanon | Russell County | 3,159 | $162,400 | $53,050 | 23° |
| Daleville | Botetourt County | 3,070 | $370,100 | $103,056 | 25° |
| Gloucester Courthouse | Gloucester County | 3,030 | $381,500 | $75,341 | 29° |
| Wise | Wise County | 2,971 | $144,700 | $53,596 | 25° |
| Timberville | Rockingham County | 2,963 | $231,000 | $59,909 | 23° |
| Lake Wilderness | Spotsylvania County | 2,960 | $353,100 | $120,700 | 25° |
| Dahlgren | King George County | 2,946 | $423,300 | $110,057 | 28° |
| Elkton | Rockingham County | 2,941 | $246,800 | $62,031 | 23° |
| Pearisburg | Giles County | 2,909 | $157,400 | $75,532 | 23° |
| Grottoes | Rockingham County | 2,899 | $275,700 | $100,291 | 23° |
| Hillsville | Carroll County | 2,884 | $159,000 | $58,000 | 23° |
| Merrimac | Montgomery County | 2,858 | — | $53,611 | 22° |
| Windsor | Isle of Wight County | 2,746 | $280,800 | $68,661 | 29° |
| Weyers Cave | Augusta County | 2,700 | $283,800 | $97,791 | 25° |
| Lovettsville | Loudoun County | 2,694 | $543,700 | $141,406 | 25° |
| Dublin | Pulaski County | 2,682 | $180,500 | $62,426 | 24° |
| Ravensworth | Fairfax County | 2,680 | $714,400 | $166,094 | 23° |
| Matoaca | Chesterfield County | 2,655 | $251,000 | $70,174 | 28° |
| Lake Caroline | Caroline County | 2,511 | $297,600 | $73,000 | 27° |
Virginia counties
- Accomack County
- Albemarle County
- Alexandria city
- Alleghany County
- Amherst County
- Arlington County
- Augusta County
- Bedford County
- Botetourt County
- Bristol city
- Buena Vista city
- Campbell County
- Caroline County
- Carroll County
- Charlottesville city
- Chesapeake city
- Chesterfield County
- Clarke County
- Colonial Heights city
- Covington city
- Culpeper County
- Danville city
- Emporia city
- Fairfax city
- Fairfax County
- Falls Church city
- Fauquier County
- Fluvanna County
- Franklin city
- Franklin County
- Fredericksburg city
- Galax city
- Giles County
- Gloucester County
- Halifax County
- Hampton city
- Hanover County
- Harrisonburg city
- Henrico County
- Henry County
- Hopewell city
- Isle of Wight County
- King George County
- King William County
- Lexington city
- Loudoun County
- Lynchburg city
- Manassas city
- Manassas Park city
- Martinsville city
- Mecklenburg County
- Montgomery County
- Newport News city
- Norfolk city
- Norton city
- Nottoway County
- Orange County
- Page County
- Petersburg city
- Pittsylvania County
- Poquoson city
- Portsmouth city
- Prince Edward County
- Prince William County
- Pulaski County
- Radford city
- Richmond city
- Roanoke city
- Roanoke County
- Rockingham County
- Russell County
- Salem city
- Shenandoah County
- Smyth County
- Spotsylvania County
- Stafford County
- Staunton city
- Suffolk city
- Tazewell County
- Virginia Beach city
- Warren County
- Washington County
- Waynesboro city
- Westmoreland County
- Williamsburg city
- Winchester city
- Wise County
- Wythe County
- York County