Stafford County, Virginia
163,466 people. The median home is worth $485,100 (typical Virginia town: $298,050) and the median household earns $137,807.
Towns in Stafford County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Aquia Harbour | 6,836 | $461,000 | $152,708 | 37.7 |
| Falmouth | 4,956 | $438,200 | $111,977 | 37.5 |
People and housing
| Stafford County | Typical Virginia town | |
|---|---|---|
| Median home value | $485,100 | $298,050 |
| Median rent | $2,020 | $1,254 |
| Median household income | $137,807 | $78,595 |
| Median age | 36.3 | 39.8 |
| Bachelor's degree or higher | 43.8% | 31.2% |
| Below the poverty line | 4.7% | 8.8% |
Jobs and pay
46,071 jobs in 2024, average pay $68,734 a year.
Storms since 1996
NOAA recorded 788 storm events in Stafford County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Stafford County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| March 11, 2022 | Severe Storm | DR-4644: Severe Winter Storm And Snowstorm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| March 7, 2016 | Snowstorm | DR-4262: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).