Richmond city, Virginia
229,359 people. The median home is worth $353,000 (typical Virginia town: $298,050) and the median household earns $64,587.
Towns in Richmond city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Richmond | 226,610 | $353,000 | $64,587 | 34.7 |
People and housing
| Richmond city | Typical Virginia town | |
|---|---|---|
| Median home value | $353,000 | $298,050 |
| Median rent | $1,372 | $1,254 |
| Median household income | $64,587 | $78,595 |
| Median age | 34.7 | 39.8 |
| Bachelor's degree or higher | 45.6% | 31.2% |
| Below the poverty line | 18.2% | 8.8% |
Jobs and pay
165,947 jobs in 2024, average pay $83,392 a year.
Storms since 1996
NOAA recorded 256 storm events in Richmond city from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Richmond city has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| October 15, 2018 | Hurricane | DR-4401: Hurricane Florence |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).