Harrisonburg city, Virginia
51,392 people. The median home is worth $299,100 (typical Virginia town: $298,050) and the median household earns $62,254.
Towns in Harrisonburg city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Harrisonburg | 51,814 | $299,100 | $62,254 | 25.0 |
People and housing
| Harrisonburg city | Typical Virginia town | |
|---|---|---|
| Median home value | $299,100 | $298,050 |
| Median rent | $1,184 | $1,254 |
| Median household income | $62,254 | $78,595 |
| Median age | 25.0 | 39.8 |
| Bachelor's degree or higher | 37.5% | 31.2% |
| Below the poverty line | 25.7% | 8.8% |
Jobs and pay
31,039 jobs in 2024, average pay $50,381 a year.
Storms since 1996
NOAA recorded 472 storm events in Harrisonburg city from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Harrisonburg city has been included in 14 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
| July 27, 2012 | Severe Storm | DR-4072: Severe Storms And Straight-Line Winds |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).