Charlottesville city, Virginia
45,437 people. The median home is worth $486,700 (typical Virginia town: $298,050) and the median household earns $74,824.
Towns in Charlottesville city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Charlottesville | 46,553 | $486,700 | $74,824 | 33.1 |
People and housing
| Charlottesville city | Typical Virginia town | |
|---|---|---|
| Median home value | $486,700 | $298,050 |
| Median rent | $1,540 | $1,254 |
| Median household income | $74,824 | $78,595 |
| Median age | 33.1 | 39.8 |
| Bachelor's degree or higher | 62.5% | 31.2% |
| Below the poverty line | 19.6% | 8.8% |
Jobs and pay
36,641 jobs in 2024, average pay $71,984 a year.
Storms since 1996
NOAA recorded 443 storm events in Charlottesville city from 1996 to 2026.
Federal disaster declarations
Charlottesville city has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
| July 27, 2012 | Severe Storm | DR-4072: Severe Storms And Straight-Line Winds |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).