Norfolk city, Virginia
233,596 people. The median home is worth $289,900 (typical Virginia town: $298,050) and the median household earns $66,109.
Towns in Norfolk city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Norfolk | 238,005 | $289,900 | $66,109 | 32.7 |
People and housing
| Norfolk city | Typical Virginia town | |
|---|---|---|
| Median home value | $289,900 | $298,050 |
| Median rent | $1,321 | $1,254 |
| Median household income | $66,109 | $78,595 |
| Median age | 32.7 | 39.8 |
| Bachelor's degree or higher | 33.5% | 31.2% |
| Below the poverty line | 16.5% | 8.8% |
Jobs and pay
144,085 jobs in 2024, average pay $72,432 a year.
Storms since 1996
NOAA recorded 295 storm events in Norfolk city from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Norfolk city has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| November 2, 2016 | Hurricane | DR-4291: Hurricane Matthew |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).