Rockingham County, Virginia
85,600 people. The median home is worth $313,000 (typical Virginia town: $298,050) and the median household earns $80,693.
Towns in Rockingham County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Bridgewater | 6,596 | $384,700 | $75,280 | 31.4 |
| Massanetta Springs | 6,384 | $467,700 | $114,737 | 44.8 |
| Broadway | 4,170 | $284,300 | $64,669 | 38.7 |
| Timberville | 2,963 | $231,000 | $59,909 | 35.9 |
| Elkton | 2,941 | $246,800 | $62,031 | 38.0 |
| Grottoes | 2,899 | $275,700 | $100,291 | 39.7 |
People and housing
| Rockingham County | Typical Virginia town | |
|---|---|---|
| Median home value | $313,000 | $298,050 |
| Median rent | $1,160 | $1,254 |
| Median household income | $80,693 | $78,595 |
| Median age | 40.1 | 39.8 |
| Bachelor's degree or higher | 29.0% | 31.2% |
| Below the poverty line | 9.8% | 8.8% |
Jobs and pay
35,104 jobs in 2024, average pay $57,264 a year.
Storms since 1996
NOAA recorded 1,097 storm events in Rockingham County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Rockingham County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 4, 2025 | Severe Storm | DR-4863: Severe Winter Storms And Flooding |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).