Portsmouth city, Virginia
97,190 people. The median home is worth $246,900 (typical Virginia town: $298,050) and the median household earns $60,491.
Towns in Portsmouth city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Portsmouth | 97,915 | $246,900 | $60,491 | 35.9 |
People and housing
| Portsmouth city | Typical Virginia town | |
|---|---|---|
| Median home value | $246,900 | $298,050 |
| Median rent | $1,300 | $1,254 |
| Median household income | $60,491 | $78,595 |
| Median age | 35.9 | 39.8 |
| Bachelor's degree or higher | 24.3% | 31.2% |
| Below the poverty line | 17.3% | 8.8% |
Jobs and pay
43,620 jobs in 2024, average pay $67,867 a year.
Storms since 1996
NOAA recorded 150 storm events in Portsmouth city from 1996 to 2026.
Federal disaster declarations
Portsmouth city has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| November 2, 2016 | Hurricane | DR-4291: Hurricane Matthew |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).