Williamsburg city, Virginia
15,798 people. The median home is worth $428,100 (typical Virginia town: $298,050) and the median household earns $75,604.
Towns in Williamsburg city
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Williamsburg | 15,425 | $428,100 | $75,604 | 23.7 |
People and housing
| Williamsburg city | Typical Virginia town | |
|---|---|---|
| Median home value | $428,100 | $298,050 |
| Median rent | $1,407 | $1,254 |
| Median household income | $75,604 | $78,595 |
| Median age | 23.7 | 39.8 |
| Bachelor's degree or higher | 45.8% | 31.2% |
| Below the poverty line | 18.8% | 8.8% |
Jobs and pay
11,822 jobs in 2024, average pay $54,523 a year.
Storms since 1996
NOAA recorded 190 storm events in Williamsburg city from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Williamsburg city has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 23, 2026 | Winter Storm | EM-3631: Severe Winter Storm |
| April 2, 2020 | Biological | DR-4512: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3448: Covid-19 |
| October 15, 2018 | Hurricane | DR-4401: Hurricane Florence |
| September 11, 2018 | Hurricane | EM-3403: Hurricane Florence |
| October 29, 2012 | Hurricane | EM-3359: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).