Lancaster County, Pennsylvania
557,931 people. The median home is worth $301,100 (typical Pennsylvania town: $214,250) and the median household earns $86,959.
Towns in Lancaster County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lancaster | 58,039 | $219,500 | $63,690 | 32.2 |
| Manheim | 43,977 | $362,800 | $102,134 | 43.1 |
| East Hempfield | 26,304 | $360,500 | $99,384 | 47.8 |
| Manor | 21,849 | $286,300 | $89,917 | 39.2 |
| Warwick | 19,022 | $338,200 | $104,013 | 42.4 |
| East Lampeter | 17,776 | $306,900 | $87,361 | 38.6 |
| West Lampeter | 17,383 | $345,000 | $110,143 | 47.6 |
| West Hempfield | 17,020 | $302,400 | $98,099 | 43.2 |
| Ephrata | 13,794 | $224,400 | $69,735 | 37.1 |
| Rapho | 12,024 | $319,700 | $86,716 | 50.6 |
| Elizabethtown | 11,639 | $238,700 | $76,105 | 34.9 |
| Salisbury | 11,494 | $387,800 | $92,816 | 31.9 |
| East Cocalico | 10,767 | $306,900 | $96,875 | 39.0 |
| Mount Joy | 10,721 | $311,800 | $97,926 | 43.1 |
| Ephrata | 10,386 | $344,100 | $85,058 | 40.9 |
| Penn | 10,210 | $320,500 | $87,620 | 44.7 |
| Columbia | 10,207 | $196,500 | $54,437 | 41.8 |
| Lititz | 9,381 | $299,900 | $88,576 | 40.0 |
| Willow Street | 9,149 | $314,700 | $109,675 | 54.1 |
| West Donegal | 8,944 | $345,500 | $90,461 | 55.7 |
| Upper Leacock | 8,921 | $333,700 | $83,818 | 35.1 |
| East Donegal | 8,684 | $331,300 | $109,158 | 37.4 |
| West Earl | 8,560 | $319,200 | $98,068 | 36.2 |
| Mount Joy | 8,325 | $266,500 | $90,061 | 39.5 |
| Millersville | 7,903 | $277,600 | $67,866 | 21.9 |
| Brecknock | 7,557 | $348,100 | $99,238 | 38.8 |
| Leola | 7,465 | $339,200 | $91,154 | 39.8 |
| West Cocalico | 7,456 | $316,700 | $96,480 | 38.5 |
| Earl | 7,144 | $286,100 | $83,793 | 34.1 |
| Providence | 6,995 | $228,200 | $63,696 | 43.6 |
| Clay | 6,857 | $324,000 | $84,389 | 41.7 |
| East Earl | 6,699 | $343,400 | $102,410 | 43.6 |
| New Holland | 5,743 | $238,100 | $63,182 | 42.0 |
| Paradise | 5,672 | $349,000 | $107,188 | 33.0 |
| Leacock | 5,652 | $407,800 | $83,260 | 29.5 |
| Pequea | 5,474 | $319,700 | $109,447 | 39.7 |
| Martic | 5,221 | $340,600 | $93,041 | 39.4 |
| Manheim | 5,046 | $246,400 | $81,273 | 32.3 |
| Caernarvon | 4,609 | $335,000 | $118,519 | 36.6 |
| East Petersburg | 4,573 | $259,300 | $91,930 | 47.4 |
| Strasburg | 4,457 | $334,400 | $94,242 | 29.9 |
| Akron | 4,152 | $264,600 | $76,569 | 36.5 |
| Little Britain | 4,118 | $375,500 | $87,331 | 41.8 |
| Maytown | 4,098 | $324,300 | $119,097 | 35.2 |
| Elizabeth | 3,985 | $307,000 | $99,583 | 42.7 |
| East Drumore | 3,936 | $303,700 | $78,844 | 45.6 |
| Conestoga | 3,914 | $299,600 | $93,152 | 50.0 |
| Colerain | 3,883 | $353,400 | $82,788 | 36.6 |
| Denver | 3,792 | $242,400 | $85,531 | 38.6 |
| Sadsbury | 3,536 | $383,300 | $92,917 | 26.0 |
| Reamstown | 3,367 | $321,400 | $96,083 | 38.8 |
| Conoy | 3,361 | $246,500 | $73,511 | 41.1 |
| Fulton | 3,214 | $262,500 | $78,990 | 27.9 |
| Bart | 3,181 | $315,800 | $75,000 | 27.9 |
| Strasburg | 3,117 | $354,100 | $85,750 | 48.3 |
| Brownstown | 3,081 | $323,600 | $99,961 | 31.5 |
| Mountville | 3,017 | $279,700 | $97,206 | 43.7 |
| Bowmansville | 2,989 | $341,000 | $107,381 | 42.3 |
| Salunga | 2,963 | $280,900 | $61,442 | 47.8 |
| Rothsville | 2,960 | $313,700 | $107,000 | 38.5 |
| Quarryville | 2,843 | $293,100 | $79,744 | 40.2 |
| Marietta | 2,623 | $211,600 | $54,167 | 45.5 |
| Drumore | 2,561 | $351,800 | $82,969 | 38.9 |
People and housing
| Lancaster County | Typical Pennsylvania town | |
|---|---|---|
| Median home value | $301,100 | $214,250 |
| Median rent | $1,357 | $996 |
| Median household income | $86,959 | $75,278 |
| Median age | 39.4 | 44.2 |
| Bachelor's degree or higher | 32.4% | 23.8% |
| Below the poverty line | 8.2% | 8.5% |
Jobs and pay
252,045 jobs in 2024, average pay $59,966 a year.
Storms since 1996
NOAA recorded 1,011 storm events in Lancaster County from 1996 to 2026, with 13 deaths.
Federal disaster declarations
Lancaster County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 30, 2020 | Biological | DR-4506: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3441: Covid-19 |
| March 23, 2016 | Snowstorm | DR-4267: Severe Winter Storm And Snowstorm |
| February 6, 2014 | Severe Ice Storm | EM-3367: Severe Winter Storm |
| October 29, 2012 | Hurricane | EM-3356: Hurricane Sandy |
| September 12, 2011 | Flood | DR-4030: Tropical Storm Lee |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).