New Mexico towns
All 74 New Mexico towns and cities with 2,500 or more people. The typical New Mexico town has a median home value of $187,400 and household income of $55,614.
New Mexico town rankings
- The 17 Best Small Towns to Retire in New Mexico
- The 15 Quietest Small Towns in New Mexico
- The 16 Most Affordable Small Towns in New Mexico
- The 18 Best Small Towns for Families in New Mexico
- 19 Small Towns in New Mexico With the Mildest Winters
- The 25 Most Walkable Small Towns in New Mexico
- 16 Small Towns in New Mexico With the Fewest Tornadoes Since 1950
- The 22 Best Small Towns for First-Time Home Buyers in New Mexico
All New Mexico towns
| Town | County | People | Median home | Income | Jan low |
|---|---|---|---|---|---|
| Albuquerque | Bernalillo County | 564,559 | $291,500 | $68,317 | 24° |
| Las Cruces | Doña Ana County | 111,385 | $231,700 | $55,422 | 30° |
| Rio Rancho | Sandoval County | 104,046 | $310,200 | $89,596 | 24° |
| Santa Fe | Santa Fe County | 87,505 | $444,900 | $73,482 | 18° |
| Roswell | Chaves County | 48,422 | $152,600 | $51,583 | 23° |
| Farmington | San Juan County | 46,624 | $233,000 | $68,784 | 19° |
| Hobbs | Lea County | 40,508 | $191,300 | $64,021 | 30° |
| Clovis | Curry County | 38,567 | $169,400 | $54,820 | 26° |
| South Valley | Bernalillo County | 38,338 | $224,300 | $58,224 | 22° |
| Carlsbad | Eddy County | 32,238 | $200,000 | $72,306 | 30° |
| Alamogordo | Otero County | 30,898 | $172,900 | $55,952 | 33° |
| Gallup | McKinley County | 21,899 | $165,200 | $58,303 | 16° |
| Los Lunas | Valencia County | 17,242 | $262,900 | $62,330 | 19° |
| Sunland Park | Doña Ana County | 16,702 | $215,200 | $62,814 | 30° |
| Chaparral | Otero County | 16,551 | $109,300 | $46,017 | 34° |
| Deming | Luna County | 14,758 | $127,400 | $34,165 | 28° |
| Los Alamos | Los Alamos County | 13,179 | $501,800 | $141,018 | 21° |
| Las Vegas | San Miguel County | 13,166 | $155,300 | $45,125 | 11° |
| Artesia | Eddy County | 12,875 | $229,400 | $74,915 | 23° |
| Portales | Roosevelt County | 12,137 | $133,400 | $50,555 | 26° |
| Lovington | Lea County | 11,668 | $166,100 | $68,821 | 30° |
| North Valley | Bernalillo County | 11,149 | $302,700 | $61,498 | 21° |
| Española | Rio Arriba County | 10,526 | $210,800 | $47,667 | 15° |
| Silver City | Grant County | 9,704 | $182,100 | $38,711 | 32° |
| Grants | Cibola County | 9,163 | $136,500 | $47,183 | 15° |
| Bernalillo | Sandoval County | 8,977 | $255,500 | $63,880 | 22° |
| Socorro | Socorro County | 8,707 | $152,900 | $39,375 | 23° |
| Anthony | Doña Ana County | 8,693 | $116,000 | $38,132 | 34° |
| Corrales | Sandoval County | 8,493 | $571,500 | $102,307 | 24° |
| Shiprock | San Juan County | 7,718 | $104,400 | $35,900 | 16° |
| Ruidoso | Lincoln County | 7,679 | $243,800 | $52,736 | 21° |
| Bloomfield | San Juan County | 7,421 | $161,200 | $48,472 | 21° |
| Belen | Valencia County | 7,360 | $166,100 | $42,627 | 19° |
| North Hobbs | Lea County | 6,529 | $264,400 | $82,554 | 30° |
| Taos | Taos County | 6,474 | $445,900 | $47,304 | 12° |
| Aztec | San Juan County | 6,201 | $175,000 | $41,977 | 17° |
| Zuni Pueblo | McKinley County | 6,176 | $81,700 | $45,724 | 17° |
| Edgewood | Santa Fe County | 6,174 | $306,400 | $84,761 | 15° |
| Truth or Consequences | Sierra County | 6,052 | $124,600 | $33,788 | 30° |
| Raton | Colfax County | 6,041 | $134,300 | $52,641 | 14° |
| Eldorado at Santa Fe | Santa Fe County | 6,005 | $591,900 | $106,633 | 21° |
| Los Ranchos de Albuquerque | Bernalillo County | 5,874 | $492,400 | $72,992 | 24° |
| White Rock | Los Alamos County | 5,852 | $500,700 | $156,639 | 21° |
| Tucumcari | Quay County | 5,278 | $64,100 | $31,844 | 25° |
| Crouch Mesa | San Juan County | 5,257 | $89,200 | $63,750 | 17° |
| Santa Teresa | Doña Ana County | 5,044 | $215,100 | $63,161 | 30° |
| Placitas | Sandoval County | 5,041 | $562,100 | $109,750 | 24° |
| Los Chaves | Valencia County | 4,997 | $285,700 | $79,662 | 19° |
| Rio Communities | Valencia County | 4,926 | $205,900 | $46,035 | 19° |
| Meadow Lake | Valencia County | 4,573 | $77,900 | $43,649 | 19° |
| El Cerro Mission | Valencia County | 4,566 | $115,300 | $49,470 | 19° |
| Paradise Hills | Bernalillo County | 4,329 | $254,600 | $73,295 | 24° |
| Lee Acres | San Juan County | 4,170 | $187,400 | $44,583 | 21° |
| Bosque Farms | Valencia County | 4,020 | $293,100 | $82,188 | 19° |
| La Cienega | Santa Fe County | 3,885 | $517,100 | $85,250 | 20° |
| Kirtland AFB | Bernalillo County | 3,838 | — | $84,884 | 26° |
| Holloman AFB | Otero County | 3,810 | — | $52,465 | 22° |
| Peralta | Valencia County | 3,342 | $299,200 | $73,131 | 19° |
| Sandia Heights | Bernalillo County | 3,273 | $670,100 | $143,646 | 26° |
| Chimayo | Rio Arriba County | 3,077 | $227,500 | $56,484 | 15° |
| Eunice | Lea County | 3,056 | $139,800 | $49,087 | 30° |
| University Park | Doña Ana County | 3,007 | — | $30,156 | 30° |
| El Cerro | Valencia County | 2,946 | $311,500 | $106,136 | 19° |
| Vado | Doña Ana County | 2,930 | $104,400 | $37,411 | 34° |
| Agua Fria | Santa Fe County | 2,913 | $270,400 | $65,101 | 18° |
| Crownpoint | McKinley County | 2,900 | $61,100 | $51,011 | 13° |
| Santa Rosa | Guadalupe County | 2,850 | $111,600 | $48,789 | 25° |
| Dulce | Rio Arriba County | 2,788 | $53,300 | $39,773 | 10° |
| West Hammond | San Juan County | 2,724 | $209,300 | $48,929 | 21° |
| Ranchos de Taos | Taos County | 2,707 | $349,700 | — | 12° |
| Clayton | Union County | 2,643 | $110,500 | $34,500 | 21° |
| Ruidoso Downs | Lincoln County | 2,620 | $154,000 | $31,354 | 21° |
| Tularosa | Otero County | 2,553 | $150,600 | $52,375 | 29° |
| San Felipe Pueblo | Sandoval County | 2,542 | $210,100 | — | 22° |
New Mexico counties
- Bernalillo County
- Chaves County
- Cibola County
- Colfax County
- Curry County
- Doña Ana County
- Eddy County
- Grant County
- Guadalupe County
- Lea County
- Lincoln County
- Los Alamos County
- Luna County
- McKinley County
- Otero County
- Quay County
- Rio Arriba County
- Roosevelt County
- San Juan County
- San Miguel County
- Sandoval County
- Santa Fe County
- Sierra County
- Socorro County
- Taos County
- Union County
- Valencia County