Washington towns
All 282 Washington towns and cities with 2,500 or more people. The typical Washington town has a median home value of $475,000 and household income of $90,625.
Washington town rankings
- The 25 Best Small Towns to Retire in Washington
- The 25 Quietest Small Towns in Washington
- The 25 Most Affordable Small Towns in Washington
- The 25 Best Small Towns for Families in Washington
- The 11 Best Quiet, Affordable Small Towns to Retire in Washington
- 25 Small Towns in Washington With the Cheapest Homes
- 25 Small Towns in Washington With the Mildest Winters
- The 25 Most Walkable Small Towns in Washington
- The 25 Best Small Towns for First-Time Home Buyers in Washington
- The 15 Best Affordable Small Towns for Remote Workers in Washington
- The 14 Best Small Towns for Young Families in Washington
- The 14 Most Affordable Seaside Small Towns in Washington
All Washington towns
| Town | County | People | Median home | Income | Jan low |
|---|---|---|---|---|---|
| Seattle | King County | 737,015 | $938,600 | $123,860 | 37° |
| Spokane | Spokane County | 228,989 | $363,500 | $70,064 | 26° |
| Tacoma | Pierce County | 219,346 | $479,600 | $85,884 | 37° |
| Vancouver | Clark County | 190,915 | $462,400 | $81,338 | 34° |
| Bellevue | King County | 151,854 | $1,340,300 | $165,576 | 37° |
| Kent | King County | 136,588 | $587,800 | $92,302 | 36° |
| Everett | Snohomish County | 110,629 | $565,300 | $83,512 | 35° |
| Renton | King County | 106,785 | $672,600 | $100,432 | 37° |
| Spokane Valley | Spokane County | 102,976 | $382,300 | $74,042 | 26° |
| Federal Way | King County | 101,030 | $552,800 | $86,909 | 37° |
| Yakima | Yakima County | 96,968 | $297,600 | $62,815 | 27° |
| Kirkland | King County | 92,175 | $1,115,400 | $150,414 | 37° |
| Bellingham | Whatcom County | 91,482 | $627,500 | $66,755 | 35° |
| Auburn | King County | 87,256 | $547,900 | $97,884 | 36° |
| Kennewick | Benton County | 83,921 | $370,700 | $73,576 | 29° |
| Pasco | Franklin County | 77,108 | $376,300 | $85,586 | 28° |
| Redmond | King County | 73,256 | $1,167,800 | $162,560 | 37° |
| Marysville | Snohomish County | 70,714 | $567,900 | $103,974 | 35° |
| Sammamish | King County | 67,455 | $1,407,300 | $239,690 | 36° |
| South Hill | Pierce County | 64,708 | $543,600 | $113,130 | 33° |
| Lakewood | Pierce County | 63,612 | $461,200 | $74,720 | 36° |
| Richland | Benton County | 60,560 | $436,700 | $95,813 | 29° |
| Shoreline | King County | 58,608 | $811,100 | $112,751 | 37° |
| Olympia | Thurston County | 55,605 | $486,200 | $81,302 | 33° |
| Lacey | Thurston County | 53,526 | $457,100 | $90,625 | 33° |
| Burien | King County | 52,066 | $638,800 | $91,318 | 38° |
| Bothell | King County | 48,161 | $925,100 | $140,427 | 37° |
| Bremerton | Kitsap County | 43,505 | $439,400 | $74,940 | 36° |
| Puyallup | Pierce County | 42,973 | $551,800 | $97,826 | 33° |
| Edmonds | Snohomish County | 42,853 | $890,100 | $122,449 | 37° |
| Issaquah | King County | 40,051 | $963,000 | $154,669 | 37° |
| Parkland | Pierce County | 38,623 | $423,000 | $72,239 | 37° |
| Lynnwood | Snohomish County | 38,568 | $686,900 | $77,704 | 37° |
| Longview | Cowlitz County | 37,818 | $361,600 | $61,747 | 35° |
| Lake Stevens | Snohomish County | 35,630 | $635,600 | $122,336 | 35° |
| Wenatchee | Chelan County | 35,508 | $433,700 | $73,040 | 26° |
| Spanaway | Pierce County | 35,476 | $445,700 | $98,251 | 33° |
| Mount Vernon | Skagit County | 35,219 | $472,300 | $75,777 | 35° |
| University Place | Pierce County | 34,866 | $624,800 | $99,031 | 36° |
| Walla Walla | Walla Walla County | 34,060 | $393,600 | $66,748 | 31° |
| Pullman | Whitman County | 32,901 | $424,800 | $46,812 | 26° |
| Des Moines | King County | 32,888 | $597,000 | $92,483 | 38° |
| Graham | Pierce County | 32,658 | $516,700 | $116,862 | 33° |
| SeaTac | King County | 31,454 | $519,700 | $81,104 | 38° |
| Maple Valley | King County | 28,013 | $724,700 | $152,885 | 33° |
| Orchards | Clark County | 27,729 | $461,700 | $100,146 | 32° |
| Camas | Clark County | 26,065 | $711,700 | $141,126 | 37° |
| Mercer Island | King County | 25,748 | $2,000,001 | $219,069 | 37° |
| Tumwater | Thurston County | 25,350 | $472,200 | $95,212 | 33° |
| Moses Lake | Grant County | 25,146 | $310,000 | $74,752 | 24° |
| Mill Creek East | Snohomish County | 24,912 | $905,400 | $192,937 | 37° |
| Frederickson | Pierce County | 24,906 | $477,400 | $109,500 | 33° |
| Bainbridge Island | Kitsap County | 24,825 | $1,155,900 | $172,188 | 36° |
| Oak Harbor | Island County | 24,622 | $461,200 | $76,084 | 38° |
| Eastmont | Snohomish County | 24,059 | $784,000 | $138,912 | 37° |
| Kenmore | King County | 23,914 | $920,800 | $139,764 | 37° |
| Hazel Dell | Clark County | 23,569 | $455,500 | $86,305 | 32° |
| Cottage Lake | King County | 22,857 | $1,230,700 | $213,106 | 32° |
| North Lynnwood | Snohomish County | 22,802 | $616,400 | $101,088 | 37° |
| Union Hill-Novelty Hill | King County | 22,683 | $1,218,500 | $185,369 | 37° |
| Bonney Lake | Pierce County | 22,487 | $607,900 | $136,845 | 33° |
| Silver Firs | Snohomish County | 22,174 | $859,900 | $163,418 | 37° |
| Bothell West | Snohomish County | 22,015 | $824,900 | $153,449 | 37° |
| Tukwila | King County | 21,798 | $489,000 | $78,381 | 38° |
| Martha Lake | Snohomish County | 21,660 | $785,400 | $124,494 | 37° |
| Mukilteo | Snohomish County | 21,538 | $884,900 | $132,861 | 37° |
| Salmon Creek | Clark County | 21,293 | $530,100 | $111,631 | 32° |
| Mountlake Terrace | Snohomish County | 21,286 | $667,300 | $107,687 | 37° |
| Five Corners | Clark County | 20,973 | $459,600 | $106,192 | 32° |
| Mill Creek | Snohomish County | 20,926 | $903,800 | $124,364 | 37° |
| Covington | King County | 20,777 | $637,300 | $134,502 | 33° |
| Battle Ground | Clark County | 20,743 | $485,100 | $104,977 | 32° |
| Silverdale | Kitsap County | 20,733 | $555,300 | $105,483 | 36° |
| Port Angeles | Clallam County | 19,960 | $370,200 | $62,606 | 37° |
| Arlington | Snohomish County | 19,868 | $538,800 | $88,231 | 29° |
| Monroe | Snohomish County | 19,699 | $668,400 | $110,461 | 32° |
| Fairwood | King County | 19,396 | $733,200 | $122,134 | 37° |
| Ellensburg | Kittitas County | 18,666 | $404,100 | $55,438 | 20° |
| Centralia | Lewis County | 18,183 | $318,200 | $56,219 | 34° |
| Anacortes | Skagit County | 17,637 | $696,700 | $91,951 | 37° |
| Bryn Mawr-Skyway | King County | 17,397 | $655,200 | $90,969 | 37° |
| Camano | Island County | 17,356 | $670,800 | $105,231 | 37° |
| Washougal | Clark County | 17,039 | $552,300 | $106,368 | 35° |
| Aberdeen | Grays Harbor County | 17,013 | $237,300 | $52,195 | 37° |
| White Center | King County | 16,631 | $645,200 | $87,189 | 37° |
| Sunnyside | Yakima County | 16,375 | $240,700 | $60,923 | 23° |
| West Richland | Benton County | 16,295 | $448,300 | $119,892 | 29° |
| Lynden | Whatcom County | 15,749 | $596,600 | $103,233 | 32° |
| Port Orchard | Kitsap County | 15,587 | $539,700 | $89,795 | 36° |
| Lake Stickney | Snohomish County | 15,413 | $620,300 | $94,020 | 37° |
| Ferndale | Whatcom County | 15,048 | $549,300 | $87,579 | 34° |
| Elk Plain | Pierce County | 14,534 | $473,500 | $107,313 | 33° |
| East Wenatchee | Douglas County | 14,158 | $429,200 | $77,558 | 26° |
| Snoqualmie | King County | 14,121 | $977,200 | $214,107 | 36° |
| Fort Lewis | Pierce County | 14,052 | — | $58,796 | 36° |
| Bothell East | Snohomish County | 13,970 | $1,131,600 | $198,882 | 37° |
| Lakeland North | King County | 13,663 | $557,000 | $105,216 | 36° |
| Artondale | Pierce County | 13,641 | $734,400 | $149,302 | 36° |
| Lake Forest Park | King County | 13,630 | $953,200 | $159,904 | 37° |
| Cheney | Spokane County | 13,255 | $395,900 | $54,503 | 22° |
| Lakeland South | King County | 13,169 | $589,300 | $110,735 | 37° |
| Woodinville | King County | 13,069 | $1,100,100 | $164,398 | 37° |
| Newcastle | King County | 13,017 | $1,205,600 | $160,278 | 37° |
| Lake Tapps | Pierce County | 12,962 | $742,400 | $148,005 | 33° |
| Kelso | Cowlitz County | 12,720 | $337,600 | $66,751 | 35° |
| Enumclaw | King County | 12,543 | $524,600 | $121,250 | 34° |
| Sedro-Woolley | Skagit County | 12,421 | $441,700 | $80,885 | 35° |
| Edgewood | Pierce County | 12,327 | $712,000 | $116,132 | 37° |
| Prairie Ridge | Pierce County | 12,288 | $462,000 | $114,356 | 33° |
| Gig Harbor | Pierce County | 12,029 | $767,100 | $118,395 | 36° |
| Liberty Lake | Spokane County | 12,003 | $577,500 | $118,723 | 26° |
| Poulsbo | Kitsap County | 11,975 | $620,100 | $116,250 | 36° |
| East Renton Highlands | King County | 11,937 | $778,700 | $142,500 | 37° |
| Minnehaha | Clark County | 11,871 | $447,900 | $100,668 | 32° |
| Maltby | Snohomish County | 11,277 | $1,002,100 | $185,457 | 32° |
| Vashon | King County | 11,055 | $790,700 | $120,571 | 38° |
| Fife | Pierce County | 10,999 | $543,100 | $90,532 | 37° |
| Grandview | Yakima County | 10,907 | $265,300 | $61,106 | 23° |
| Airway Heights | Spokane County | 10,757 | $348,500 | $62,874 | 25° |
| Sumner | Pierce County | 10,621 | $519,900 | $98,191 | 33° |
| Yelm | Thurston County | 10,617 | $455,300 | $90,750 | 33° |
| Fairwood | Spokane County | 10,541 | $469,100 | $91,988 | 26° |
| Lake Morton-Berrydale | King County | 10,474 | $714,200 | $129,833 | 33° |
| Shelton | Mason County | 10,371 | $345,700 | $69,598 | 34° |
| Ridgefield | Clark County | 10,319 | $613,500 | $116,389 | 32° |
| Alderwood Manor | Snohomish County | 10,198 | $700,900 | $105,181 | 37° |
| DuPont | Pierce County | 10,151 | $583,600 | $120,781 | 36° |
| Port Townsend | Jefferson County | 10,148 | $543,400 | $62,606 | 38° |
| Snohomish | Snohomish County | 10,126 | $683,900 | $87,250 | 35° |
| Birch Bay | Whatcom County | 10,115 | $477,200 | $86,854 | 34° |
| Mount Vista | Clark County | 10,051 | $586,600 | $100,293 | 32° |
| Midland | Pierce County | 9,962 | $412,800 | $84,700 | 37° |
| College Place | Walla Walla County | 9,902 | $366,600 | $61,914 | 27° |
| Picnic Point | Snohomish County | 9,768 | $833,800 | $129,734 | 37° |
| Summit View | Pierce County | 9,758 | $524,300 | $108,806 | 33° |
| Felida | Clark County | 9,526 | $674,000 | $165,208 | 32° |
| Terrace Heights | Yakima County | 9,244 | $377,300 | $83,016 | 24° |
| Burlington | Skagit County | 9,152 | $466,400 | $80,475 | 35° |
| Orting | Pierce County | 9,041 | $493,100 | $132,877 | 33° |
| Toppenish | Yakima County | 8,854 | $230,000 | $67,854 | 24° |
| Hoquiam | Grays Harbor County | 8,776 | $228,200 | $49,795 | 38° |
| Milton | Pierce County | 8,697 | $539,700 | $96,540 | 37° |
| Barberton | Clark County | 8,567 | $647,300 | $133,990 | 32° |
| Othello | Adams County | 8,549 | $290,700 | $65,849 | 27° |
| Ephrata | Grant County | 8,477 | $252,000 | $69,551 | 24° |
| Summit | Pierce County | 8,270 | $512,600 | $106,736 | 33° |
| Waller | Pierce County | 8,189 | $512,200 | $101,490 | 37° |
| Selah | Yakima County | 8,153 | $414,600 | $74,783 | 22° |
| Duvall | King County | 8,034 | $830,100 | $197,361 | 32° |
| Sequim | Clallam County | 8,024 | $408,700 | $59,707 | 32° |
| Stanwood | Snohomish County | 7,705 | $593,100 | $90,242 | 29° |
| Parkwood | Kitsap County | 7,635 | $441,400 | $88,625 | 36° |
| Mead | Spokane County | 7,576 | $408,200 | $77,045 | 26° |
| Quincy | Grant County | 7,543 | $336,800 | $87,902 | 23° |
| North Bend | King County | 7,461 | $1,048,600 | $175,109 | 36° |
| Chehalis | Lewis County | 7,439 | $372,900 | $73,702 | 34° |
| Clarkston Heights-Vineland | Asotin County | 7,275 | $385,900 | $101,286 | 30° |
| Pacific | King County | 7,235 | $489,100 | $115,625 | 37° |
| Clover Creek | Pierce County | 7,161 | $471,900 | $95,061 | 33° |
| Clarkston | Asotin County | 7,161 | $253,500 | $54,152 | 30° |
| Fircrest | Pierce County | 7,156 | $583,500 | $113,926 | 36° |
| Lake Shore | Clark County | 7,056 | $566,100 | $130,729 | 32° |
| Normandy Park | King County | 6,771 | $1,014,100 | $162,476 | 38° |
| Wollochet | Pierce County | 6,769 | $889,900 | $149,271 | 36° |
| Hobart | King County | 6,767 | $950,300 | $160,536 | 33° |
| Steilacoom | Pierce County | 6,727 | $655,000 | $100,851 | 36° |
| Ocean Shores | Grays Harbor County | 6,715 | $383,500 | $58,202 | 38° |
| Union Gap | Yakima County | 6,568 | $210,600 | $59,651 | 24° |
| Brier | Snohomish County | 6,560 | $866,600 | $132,045 | 37° |
| Woodland | Cowlitz County | 6,531 | $438,800 | $81,193 | 34° |
| Sudden Valley | Whatcom County | 6,354 | $489,200 | $100,930 | 35° |
| Otis Orchards-East Farms | Spokane County | 6,299 | $430,500 | $97,500 | 26° |
| Tanglewilde | Thurston County | 6,265 | $444,900 | $100,714 | 33° |
| Country Homes | Spokane County | 6,251 | $429,400 | $84,653 | 26° |
| Finley | Benton County | 6,152 | $382,500 | $92,231 | 29° |
| Hockinson | Clark County | 6,105 | $722,200 | $113,295 | 32° |
| Rochester | Thurston County | 6,064 | $445,300 | $99,286 | 34° |
| Prosser | Benton County | 6,062 | $314,000 | $76,985 | 27° |
| Woods Creek | Snohomish County | 6,017 | $822,800 | $156,950 | 32° |
| North Fort Lewis | Pierce County | 5,978 | — | $70,114 | 36° |
| Tracyton | Kitsap County | 5,967 | $470,200 | $103,935 | 36° |
| Blaine | Whatcom County | 5,884 | $549,600 | $84,030 | 34° |
| Tehaleh | Pierce County | 5,784 | $741,700 | $155,646 | 33° |
| Manchester | Kitsap County | 5,714 | $478,200 | $126,371 | 36° |
| West Clarkston-Highland | Asotin County | 5,488 | $282,500 | $51,860 | 30° |
| Bangor Base | Kitsap County | 5,482 | — | $79,918 | 36° |
| Maplewood | Pierce County | 5,469 | $708,300 | $135,943 | 36° |
| Connell | Franklin County | 5,441 | $313,600 | $77,721 | 27° |
| Suncrest | Stevens County | 5,413 | $522,500 | $100,952 | 23° |
| East Port Orchard | Kitsap County | 5,262 | $435,900 | $75,320 | 36° |
| Cavalero | Snohomish County | 5,232 | $656,000 | $148,462 | 35° |
| Sultan | Snohomish County | 5,146 | $526,100 | $94,730 | 34° |
| Buckley | Pierce County | 5,114 | $574,100 | $124,583 | 34° |
| Town and Country | Spokane County | 5,068 | $356,800 | $92,652 | 26° |
| Larch Way | Snohomish County | 4,993 | $842,600 | $160,040 | 37° |
| Colville | Stevens County | 4,917 | $281,500 | $56,558 | 23° |
| Medical Lake | Spokane County | 4,874 | $368,700 | $79,989 | 23° |
| Omak | Okanogan County | 4,860 | $248,900 | $76,544 | 23° |
| Chain Lake | Snohomish County | 4,806 | $873,000 | $161,286 | 32° |
| Black Diamond | King County | 4,697 | $779,100 | $141,383 | 33° |
| Wapato | Yakima County | 4,607 | $185,100 | $52,019 | 24° |
| Prairie Heights | Pierce County | 4,561 | $500,200 | $130,640 | 34° |
| Lake Goodwin | Snohomish County | 4,462 | $718,400 | $105,437 | 29° |
| Granite Falls | Snohomish County | 4,450 | $562,700 | $105,136 | 29° |
| Wauna | Pierce County | 4,421 | $503,300 | $103,250 | 36° |
| Deer Park | Spokane County | 4,383 | $347,000 | $54,391 | 21° |
| Rosedale | Pierce County | 4,357 | $887,600 | $158,800 | 36° |
| Cascade Valley | Grant County | 4,332 | — | $60,715 | 24° |
| Moxee | Yakima County | 4,326 | $362,800 | $100,512 | 24° |
| Belfair | Mason County | 4,279 | $380,400 | $88,150 | 36° |
| Suquamish | Kitsap County | 4,266 | $456,100 | $86,224 | 36° |
| Chelan | Chelan County | 4,222 | $518,000 | $82,637 | 22° |
| Longbranch | Pierce County | 4,141 | $396,000 | $95,768 | 36° |
| Montesano | Grays Harbor County | 4,138 | $354,300 | $67,540 | 35° |
| Boulevard Park | King County | 4,094 | $456,100 | $78,954 | 37° |
| Bethel | Kitsap County | 4,073 | $473,900 | $79,583 | 36° |
| Moses Lake North | Grant County | 4,050 | $242,200 | $57,602 | 24° |
| Ahtanum | Yakima County | 4,046 | $337,500 | $96,149 | 27° |
| Sunnyslope | Chelan County | 4,041 | $714,200 | $135,769 | 26° |
| Longview Heights | Cowlitz County | 4,033 | $456,700 | $74,570 | 35° |
| Marietta-Alderwood | Whatcom County | 4,015 | $547,100 | $76,019 | 34° |
| Esperance | Snohomish County | 4,007 | $790,700 | $148,640 | 37° |
| Venersborg | Clark County | 3,990 | $703,900 | $118,344 | 32° |
| Port Hadlock-Irondale | Jefferson County | 3,983 | $351,600 | $83,548 | 38° |
| Three Lakes | Snohomish County | 3,941 | $842,800 | $172,879 | 32° |
| Fox Island | Pierce County | 3,921 | $1,003,900 | $172,292 | 36° |
| Maple Heights-Lake Desire | King County | 3,873 | $876,200 | $143,148 | 37° |
| Key Center | Pierce County | 3,863 | $613,200 | $105,781 | 36° |
| Mirrormont | King County | 3,858 | $973,900 | $181,842 | 33° |
| Lexington | Cowlitz County | 3,834 | $359,900 | $101,389 | 35° |
| Lake Cassidy | Snohomish County | 3,757 | $705,000 | $113,403 | 35° |
| Bunk Foss | Snohomish County | 3,680 | $831,000 | $155,201 | 35° |
| Indianola | Kitsap County | 3,664 | $503,800 | $98,684 | 37° |
| Clearview | Snohomish County | 3,648 | $892,000 | $192,540 | 32° |
| Granger | Yakima County | 3,624 | $210,200 | $66,250 | 24° |
| Canterwood | Pierce County | 3,572 | $892,400 | $159,808 | 36° |
| Burbank | Walla Walla County | 3,499 | $412,900 | $93,158 | 29° |
| Benton City | Benton County | 3,479 | $355,200 | $63,542 | 29° |
| Goldendale | Klickitat County | 3,453 | $199,300 | $39,783 | 24° |
| Canyon Creek | Snohomish County | 3,445 | $446,300 | $77,604 | 29° |
| Elma | Grays Harbor County | 3,438 | $409,600 | $78,086 | 35° |
| Lake Holm | King County | 3,430 | $828,600 | $177,371 | 33° |
| La Center | Clark County | 3,424 | $584,600 | $101,708 | 32° |
| Hansville | Kitsap County | 3,410 | $597,000 | $92,426 | 37° |
| Forks | Clallam County | 3,335 | $227,200 | $60,481 | 35° |
| Mattawa | Grant County | 3,335 | — | $38,388 | 30° |
| Grand Mound | Thurston County | 3,301 | $411,400 | $72,426 | 34° |
| Algona | King County | 3,290 | $441,500 | $85,332 | 37° |
| Alderton | Pierce County | 3,274 | $431,500 | $97,446 | 33° |
| Cashmere | Chelan County | 3,248 | $442,900 | $64,053 | 26° |
| McChord AFB | Pierce County | 3,188 | — | $54,808 | 37° |
| Zillah | Yakima County | 3,179 | $334,800 | $75,000 | 24° |
| Port Angeles East | Clallam County | 3,159 | $347,600 | $68,241 | 37° |
| Meadowdale | Snohomish County | 3,148 | $852,400 | $173,902 | 37° |
| High Bridge | Snohomish County | 3,140 | $963,700 | $167,337 | 32° |
| North Yelm | Thurston County | 3,140 | $384,500 | $73,725 | 33° |
| Sisco Heights | Snohomish County | 3,140 | $735,000 | $119,158 | 29° |
| Clyde Hill | King County | 3,126 | $2,000,001 | $250,001 | 37° |
| Raymond | Pacific County | 3,081 | $267,500 | $48,516 | 33° |
| Peaceful Valley | Whatcom County | 3,015 | $317,800 | $59,625 | 32° |
| Warm Beach | Snohomish County | 2,990 | $671,100 | $99,940 | 29° |
| Big Lake | Skagit County | 2,980 | $666,400 | $109,286 | 35° |
| Kalama | Cowlitz County | 2,959 | $471,500 | $102,026 | 35° |
| Port Ludlow | Jefferson County | 2,959 | $635,600 | $96,103 | 38° |
| Medina | King County | 2,915 | $2,000,001 | $250,001 | 37° |
| Everson | Whatcom County | 2,888 | $450,300 | $80,250 | 32° |
| Gleed | Yakima County | 2,873 | $353,900 | $78,529 | 22° |
| Eatonville | Pierce County | 2,845 | $431,000 | $114,688 | 33° |
| Central Park | Grays Harbor County | 2,841 | $335,500 | $99,127 | 37° |
| Lochsloy | Snohomish County | 2,806 | $610,200 | $106,484 | 35° |
| Colfax | Whitman County | 2,782 | $245,300 | $61,914 | 26° |
| Navy Yard City | Kitsap County | 2,759 | $342,600 | $69,852 | 36° |
| Meadow Glade | Clark County | 2,758 | $650,300 | $129,427 | 32° |
| Brush Prairie | Clark County | 2,749 | $568,000 | $122,827 | 32° |
| Chico | Kitsap County | 2,723 | $672,600 | $140,500 | 36° |
| Fairchild AFB | Spokane County | 2,695 | — | $69,917 | 23° |
| Geneva | Whatcom County | 2,652 | $801,100 | $142,188 | 35° |
| Cathcart | Snohomish County | 2,647 | $908,900 | $130,400 | 32° |
| Fobes Hill | Snohomish County | 2,628 | $827,900 | $133,553 | 35° |
| Friday Harbor | San Juan County | 2,613 | $570,400 | $80,378 | 37° |
| South Creek | Pierce County | 2,519 | $610,600 | $84,759 | 33° |
| Kingston | Kitsap County | 2,515 | $585,300 | $90,625 | 37° |
Washington counties
- Adams County
- Asotin County
- Benton County
- Chelan County
- Clallam County
- Clark County
- Cowlitz County
- Douglas County
- Franklin County
- Grant County
- Grays Harbor County
- Island County
- Jefferson County
- King County
- Kitsap County
- Kittitas County
- Klickitat County
- Lewis County
- Mason County
- Okanogan County
- Pacific County
- Pierce County
- San Juan County
- Skagit County
- Snohomish County
- Spokane County
- Stevens County
- Thurston County
- Walla Walla County
- Whatcom County
- Whitman County
- Yakima County