Florida towns
All 628 Florida towns and cities with 2,500 or more people. The typical Florida town has a median home value of $331,600 and household income of $71,140.
Florida town rankings
- The 25 Best Small Towns to Retire in Florida
- The 25 Quietest Small Towns in Florida
- The 25 Most Affordable Small Towns in Florida
- The 25 Best Small Towns for Families in Florida
- The 25 Best Quiet, Affordable Small Towns to Retire in Florida
- 25 Small Towns in Florida With the Cheapest Homes
- 25 Small Towns in Florida With the Mildest Winters
- The 25 Most Walkable Small Towns in Florida
- 25 Small Towns in Florida With the Fewest Tornadoes Since 1950
- The 25 Best Small Towns for First-Time Home Buyers in Florida
- The 12 Best Affordable Small Towns to Retire in Florida With Mild Winters
- The 24 Best Affordable Small Towns for Remote Workers in Florida
- The 25 Best Small Towns for Young Families in Florida
- The 25 Most Affordable Seaside Small Towns in Florida
All Florida towns
| Town | County | People | Median home | Income | Jan low |
|---|---|---|---|---|---|
| Jacksonville | Duval County | 949,611 | $293,700 | $69,872 | 47° |
| Miami | Miami-Dade County | 442,241 | $518,100 | $62,462 | 61° |
| Tampa | Hillsborough County | 384,959 | $420,400 | $75,475 | 53° |
| Orlando | Orange County | 307,573 | $394,100 | $72,336 | 50° |
| St. Petersburg | Pinellas County | 258,308 | $371,100 | $75,192 | 54° |
| Hialeah | Miami-Dade County | 223,109 | $392,000 | $55,594 | 59° |
| Port St. Lucie | St. Lucie County | 204,851 | $369,200 | $80,648 | 57° |
| Tallahassee | Leon County | 196,169 | $294,400 | $57,409 | 41° |
| Cape Coral | Lee County | 194,016 | $373,500 | $78,104 | 54° |
| Fort Lauderdale | Broward County | 182,760 | $486,700 | $83,130 | 60° |
| Pembroke Pines | Broward County | 171,178 | $439,500 | $85,104 | 59° |
| Hollywood | Broward County | 153,067 | $410,600 | $67,203 | 59° |
| Gainesville | Alachua County | 141,085 | $247,500 | $46,195 | 43° |
| Miramar | Broward County | 134,721 | $462,700 | $89,125 | 59° |
| Coral Springs | Broward County | 134,394 | $545,400 | $93,602 | 59° |
| Palm Bay | Brevard County | 119,760 | $283,200 | $72,614 | 49° |
| West Palm Beach | Palm Beach County | 117,415 | $414,200 | $73,446 | 58° |
| Clearwater | Pinellas County | 117,292 | $361,300 | $66,381 | 53° |
| Brandon | Hillsborough County | 114,626 | $339,000 | $79,685 | 50° |
| Lehigh Acres | Lee County | 114,287 | $292,400 | $66,890 | 54° |
| Spring Hill | Hernando County | 113,568 | $288,500 | $68,432 | 44° |
| Lakeland | Polk County | 112,641 | $249,400 | $64,185 | 51° |
| Pompano Beach | Broward County | 112,046 | $349,300 | $67,195 | 60° |
| Miami Gardens | Miami-Dade County | 111,640 | $378,500 | $63,627 | 59° |
| Riverview | Hillsborough County | 107,396 | $384,200 | $100,438 | 51° |
| Davie | Broward County | 105,691 | $462,900 | $87,250 | 58° |
| Boca Raton | Palm Beach County | 97,422 | $722,700 | $106,273 | 60° |
| Sunrise | Broward County | 97,335 | $354,500 | $77,652 | 59° |
| Deltona | Volusia County | 93,692 | $285,400 | $76,924 | 49° |
| Alafaya | Orange County | 92,452 | $425,500 | $100,950 | 52° |
| Plantation | Broward County | 91,750 | $483,500 | $92,541 | 58° |
| Palm Coast | Flagler County | 89,258 | $350,800 | $77,350 | 49° |
| Deerfield Beach | Broward County | 86,859 | $309,600 | $59,730 | 60° |
| Fort Myers | Lee County | 86,395 | $384,500 | $63,732 | 54° |
| Town 'n' Country | Hillsborough County | 85,951 | $337,100 | $73,538 | 53° |
| Melbourne | Brevard County | 84,678 | $306,400 | $66,991 | 51° |
| Miami Beach | Miami-Dade County | 82,890 | $556,700 | $72,856 | 61° |
| Largo | Pinellas County | 82,485 | $229,100 | $62,096 | 53° |
| Homestead | Miami-Dade County | 80,737 | $380,000 | $65,423 | 55° |
| Boynton Beach | Palm Beach County | 80,380 | $351,100 | $70,074 | 56° |
| Kendall | Miami-Dade County | 80,241 | $567,900 | $87,325 | 57° |
| Kissimmee | Osceola County | 79,226 | $304,400 | $53,758 | 48° |
| The Villages | Sumter County | 79,077 | $400,100 | $77,622 | 49° |
| Doral | Miami-Dade County | 75,874 | $562,800 | $94,164 | 61° |
| North Port | Sarasota County | 74,793 | $362,500 | $84,049 | 50° |
| Lauderhill | Broward County | 74,482 | $272,900 | $51,165 | 59° |
| Daytona Beach | Volusia County | 72,647 | $287,700 | $52,058 | 49° |
| Tamarac | Broward County | 71,897 | $288,600 | $61,718 | 59° |
| Poinciana | Polk County | 69,309 | $290,700 | $68,015 | 48° |
| Weston | Broward County | 68,107 | $695,600 | $139,825 | 59° |
| Delray Beach | Palm Beach County | 66,846 | $420,300 | $82,041 | 56° |
| Pine Hills | Orange County | 66,111 | $253,300 | $58,673 | 49° |
| Wesley Chapel | Pasco County | 64,866 | $403,700 | $107,504 | 49° |
| Ocala | Marion County | 63,591 | $241,400 | $56,376 | 46° |
| Port Orange | Volusia County | 62,596 | $317,200 | $74,426 | 49° |
| Wellington | Palm Beach County | 61,637 | $599,400 | $115,632 | 58° |
| Palm Harbor | Pinellas County | 61,366 | $405,300 | $78,935 | 51° |
| Sanford | Seminole County | 61,051 | $309,300 | $66,891 | 49° |
| Jupiter | Palm Beach County | 61,047 | $608,600 | $110,240 | 58° |
| Port Charlotte | Charlotte County | 60,625 | $269,900 | $63,844 | 53° |
| North Miami | Miami-Dade County | 60,191 | $365,000 | $57,188 | 59° |
| Fountainebleau | Miami-Dade County | 59,870 | $320,200 | $64,908 | 61° |
| The Hammocks | Miami-Dade County | 59,480 | $468,100 | $85,628 | 57° |
| Palm Beach Gardens | Palm Beach County | 59,182 | $606,100 | $106,947 | 56° |
| St. Cloud | Osceola County | 58,964 | $356,200 | $83,174 | 48° |
| Margate | Broward County | 58,712 | $316,200 | $62,450 | 59° |
| Horizon West | Orange County | 58,101 | $562,200 | $127,335 | 49° |
| Coconut Creek | Broward County | 57,833 | $309,600 | $75,014 | 60° |
| Westchester | Miami-Dade County | 56,384 | $508,700 | $72,262 | 59° |
| Four Corners | Lake County | 56,381 | $351,800 | $72,879 | 49° |
| Bradenton | Manatee County | 55,698 | $309,400 | $60,822 | 52° |
| Kendale Lakes | Miami-Dade County | 55,646 | $404,500 | $71,621 | 59° |
| Apopka | Orange County | 54,873 | $394,900 | $96,884 | 44° |
| Sarasota | Sarasota County | 54,842 | $463,000 | $72,105 | 52° |
| Pensacola | Escambia County | 54,312 | $314,400 | $74,212 | 44° |
| Tamiami | Miami-Dade County | 54,212 | $482,100 | $78,353 | 59° |
| Bonita Springs | Lee County | 53,644 | $497,100 | $95,210 | 54° |
| Pinellas Park | Pinellas County | 53,093 | $278,900 | $63,432 | 53° |
| University | Hillsborough County | 50,893 | $164,900 | $37,207 | 53° |
| Country Club | Miami-Dade County | 49,967 | $378,600 | $75,212 | 59° |
| Coral Gables | Miami-Dade County | 49,248 | $1,089,900 | $134,216 | 64° |
| Winter Haven | Polk County | 49,219 | $269,800 | $59,648 | 52° |
| Titusville | Brevard County | 48,789 | $266,600 | $66,192 | 50° |
| Fort Pierce | St. Lucie County | 47,297 | $250,800 | $47,072 | 53° |
| Ocoee | Orange County | 47,295 | $406,400 | $98,911 | 49° |
| Winter Garden | Orange County | 46,964 | $476,000 | $106,495 | 49° |
| Altamonte Springs | Seminole County | 46,231 | $293,000 | $64,070 | 52° |
| Cutler Bay | Miami-Dade County | 45,425 | $472,700 | $89,244 | 55° |
| University | Orange County | 45,284 | $298,900 | $59,852 | 52° |
| North Lauderdale | Broward County | 44,794 | $307,100 | $63,326 | 59° |
| Oakland Park | Broward County | 44,229 | $385,000 | $72,708 | 59° |
| Greenacres | Palm Beach County | 43,990 | $291,000 | $70,491 | 58° |
| Meadow Woods | Orange County | 43,790 | $401,000 | $82,744 | 50° |
| North Miami Beach | Miami-Dade County | 43,676 | $366,700 | $63,280 | 59° |
| Ormond Beach | Volusia County | 43,080 | $354,800 | $69,177 | 49° |
| Clermont | Lake County | 43,021 | $418,400 | $82,306 | 49° |
| North Fort Myers | Lee County | 42,719 | $161,800 | $56,261 | 54° |
| Lake Worth Beach | Palm Beach County | 42,219 | $401,200 | $61,200 | 58° |
| The Acreage | Palm Beach County | 41,654 | $524,800 | $109,032 | 56° |
| Hallandale Beach | Broward County | 41,217 | $279,100 | $52,340 | 59° |
| Navarre | Santa Rosa County | 40,817 | $375,700 | $105,265 | 41° |
| Aventura | Miami-Dade County | 40,242 | $451,100 | $89,274 | 59° |
| Oviedo | Seminole County | 40,059 | $454,000 | $117,070 | 50° |
| Plant City | Hillsborough County | 39,764 | $291,800 | $67,439 | 50° |
| Princeton | Miami-Dade County | 39,308 | $426,900 | $83,426 | 55° |
| Royal Palm Beach | Palm Beach County | 38,932 | $437,700 | $96,027 | 58° |
| Winter Springs | Seminole County | 38,342 | $378,700 | $92,574 | 50° |
| Valrico | Hillsborough County | 37,895 | $393,700 | $104,839 | 50° |
| Riviera Beach | Palm Beach County | 37,604 | $354,500 | $68,060 | 56° |
| DeLand | Volusia County | 37,351 | $330,900 | $71,863 | 45° |
| Estero | Lee County | 36,939 | $461,900 | $104,102 | 54° |
| South Miami Heights | Miami-Dade County | 36,770 | $407,100 | $65,417 | 55° |
| Egypt Lake-Leto | Hillsborough County | 36,644 | $315,100 | $54,032 | 53° |
| Kendall West | Miami-Dade County | 36,536 | $409,500 | $69,554 | 57° |
| Dunedin | Pinellas County | 36,068 | $396,000 | $74,477 | 51° |
| Lauderdale Lakes | Broward County | 35,954 | $214,100 | $50,006 | 59° |
| Land O' Lakes | Pasco County | 35,929 | $377,400 | $98,568 | 49° |
| Richmond West | Miami-Dade County | 35,884 | $489,100 | $101,970 | 55° |
| Lakewood Ranch | Manatee County | 34,877 | $678,200 | $122,925 | 52° |
| Parkland | Broward County | 34,670 | $983,000 | $198,669 | 59° |
| Merritt Island | Brevard County | 34,518 | $402,900 | $94,012 | 51° |
| Cooper City | Broward County | 34,401 | $620,900 | $132,319 | 59° |
| Carrollwood | Hillsborough County | 34,352 | $384,600 | $81,959 | 53° |
| West Little River | Miami-Dade County | 34,128 | $375,300 | $56,436 | 59° |
| Panama City | Bay County | 32,939 | $268,900 | $62,265 | 43° |
| East Lake | Pinellas County | 32,344 | $488,000 | $99,333 | 51° |
| Fruit Cove | St. Johns County | 32,143 | $484,000 | $141,863 | 47° |
| Dania Beach | Broward County | 31,723 | $319,800 | $52,748 | 61° |
| Lakeside | Clay County | 31,275 | $273,900 | $81,684 | 47° |
| Oakleaf Plantation | Clay County | 31,034 | $351,200 | $108,543 | 47° |
| Sun City Center | Hillsborough County | 30,952 | $317,000 | $73,528 | 51° |
| Lake Magdalene | Hillsborough County | 30,742 | $371,800 | $75,594 | 53° |
| Miami Lakes | Miami-Dade County | 30,467 | $626,400 | $101,557 | 59° |
| Buenaventura Lakes | Osceola County | 30,251 | $327,500 | $68,887 | 48° |
| New Smyrna Beach | Volusia County | 30,142 | $395,300 | $83,865 | 52° |
| Ferry Pass | Escambia County | 29,921 | $260,100 | $61,689 | 42° |
| Winter Park | Orange County | 29,795 | $731,400 | $105,724 | 52° |
| Fleming Island | Clay County | 29,142 | $422,400 | $116,611 | 47° |
| Casselberry | Seminole County | 28,794 | $299,200 | $62,447 | 52° |
| Ruskin | Hillsborough County | 28,620 | $323,000 | $79,235 | 51° |
| Citrus Park | Hillsborough County | 28,178 | $385,000 | $93,457 | 53° |
| East Lake-Orient Park | Hillsborough County | 28,050 | $233,200 | $56,573 | 53° |
| Vero Beach South | Indian River County | 28,020 | $335,200 | $73,420 | 54° |
| Rockledge | Brevard County | 27,678 | $338,100 | $84,255 | 51° |
| Crestview | Okaloosa County | 27,134 | $277,900 | $65,480 | 39° |
| Leesburg | Lake County | 27,000 | $228,600 | $52,880 | 49° |
| Palm Springs | Palm Beach County | 26,890 | $269,800 | $61,739 | 58° |
| South Bradenton | Manatee County | 26,858 | $167,200 | $48,315 | 52° |
| Bayonet Point | Pasco County | 26,713 | $177,000 | $42,524 | 51° |
| Temple Terrace | Hillsborough County | 26,690 | $334,800 | $69,252 | 53° |
| Haines City | Polk County | 26,669 | $288,900 | $65,975 | 52° |
| Key West | Monroe County | 26,444 | $852,400 | $87,037 | 63° |
| Leisure City | Miami-Dade County | 26,324 | $375,100 | $41,977 | 55° |
| Wright | Okaloosa County | 26,277 | $306,100 | $70,195 | 45° |
| Palm River-Clair Mel | Hillsborough County | 26,142 | $271,700 | $71,787 | 53° |
| Apollo Beach | Hillsborough County | 26,002 | $472,700 | $127,617 | 51° |
| Westchase | Hillsborough County | 25,952 | $559,500 | $124,434 | 53° |
| West Melbourne | Brevard County | 25,924 | $377,100 | $92,986 | 52° |
| Palm City | Martin County | 25,883 | $563,400 | $125,820 | 56° |
| Bellview | Escambia County | 25,541 | $205,300 | $69,890 | 44° |
| Venice | Sarasota County | 25,463 | $434,700 | $76,755 | 52° |
| Golden Gate | Collier County | 25,321 | $409,700 | $68,475 | 52° |
| Keystone | Hillsborough County | 25,211 | $653,500 | $161,056 | 51° |
| Tarpon Springs | Pinellas County | 25,117 | $340,700 | $79,529 | 51° |
| Oak Ridge | Orange County | 25,062 | $280,200 | $54,685 | 50° |
| Sebastian | Indian River County | 25,054 | $317,000 | $69,409 | 54° |
| Ives Estates | Miami-Dade County | 25,005 | $294,700 | $72,239 | 59° |
| Holiday | Pasco County | 24,939 | $170,100 | $48,186 | 51° |
| Silver Springs Shores | Marion County | 24,846 | $201,300 | $63,611 | 46° |
| Pace | Santa Rosa County | 24,684 | $293,800 | $80,701 | 42° |
| Fish Hawk | Hillsborough County | 24,625 | $561,000 | $135,271 | 50° |
| Immokalee | Collier County | 24,557 | $210,600 | $48,144 | 52° |
| Palmetto Bay | Miami-Dade County | 24,439 | $879,700 | $142,447 | 64° |
| Hunters Creek | Orange County | 24,433 | $450,100 | $99,195 | 48° |
| Jacksonville Beach | Duval County | 23,830 | $575,800 | $120,698 | 49° |
| Ensley | Escambia County | 23,817 | $222,000 | $59,084 | 42° |
| Liberty Triangle | Marion County | 23,759 | $275,500 | $64,943 | 46° |
| Lutz | Hillsborough County | 23,707 | $486,500 | $120,031 | 53° |
| Port St. John | Brevard County | 23,474 | $281,300 | $87,736 | 50° |
| Brent | Escambia County | 23,447 | $159,900 | $49,167 | 44° |
| Wekiwa Springs | Seminole County | 23,428 | $453,600 | $116,596 | 44° |
| The Crossings | Miami-Dade County | 23,276 | $463,300 | $91,012 | 57° |
| Eustis | Lake County | 23,189 | $270,700 | $65,373 | 46° |
| Coral Terrace | Miami-Dade County | 23,142 | $582,900 | $80,353 | 64° |
| Edgewater | Volusia County | 23,097 | $256,200 | $60,977 | 52° |
| Hialeah Gardens | Miami-Dade County | 23,068 | $342,000 | $65,439 | 59° |
| Northdale | Hillsborough County | 23,033 | $418,900 | $94,926 | 53° |
| Bloomingdale | Hillsborough County | 22,947 | $414,700 | $104,547 | 50° |
| Nocatee | St. Johns County | 22,503 | $648,800 | $141,868 | 49° |
| Sunny Isles Beach | Miami-Dade County | 22,342 | $549,100 | $61,921 | 59° |
| DeBary | Volusia County | 22,260 | $349,700 | $88,569 | 49° |
| World Golf Village | St. Johns County | 22,117 | $477,000 | $117,212 | 48° |
| Palm Valley | St. Johns County | 21,827 | $690,800 | $116,625 | 49° |
| Jasmine Estates | Pasco County | 21,525 | $199,500 | $50,718 | 51° |
| Florida Ridge | Indian River County | 21,302 | $287,900 | $66,625 | 54° |
| Lealman | Pinellas County | 21,189 | $196,400 | $45,308 | 54° |
| West Pensacola | Escambia County | 21,019 | $116,100 | $40,511 | 44° |
| Fort Walton Beach | Okaloosa County | 20,922 | $321,800 | $68,538 | 45° |
| Englewood | Sarasota County | 20,800 | $339,900 | $69,222 | 52° |
| Glenvar Heights | Miami-Dade County | 20,786 | $545,400 | $72,118 | 64° |
| Bayshore Gardens | Manatee County | 19,904 | $181,400 | $44,958 | 52° |
| Ojus | Miami-Dade County | 19,673 | $337,500 | $68,644 | 59° |
| Midway | Santa Rosa County | 19,567 | $381,600 | $96,041 | 41° |
| Maitland | Orange County | 19,543 | $523,200 | $97,150 | 52° |
| Punta Gorda | Charlotte County | 19,471 | $518,100 | $85,779 | 53° |
| Seminole | Pinellas County | 19,364 | $348,500 | $75,774 | 53° |
| Sweetwater | Miami-Dade County | 19,363 | $294,200 | $54,967 | 59° |
| Bartow | Polk County | 19,309 | $234,100 | $68,178 | 50° |
| Bradfordville | Leon County | 19,183 | $383,300 | $133,359 | 41° |
| Naples | Collier County | 19,115 | $1,525,600 | $153,182 | 56° |
| Cocoa | Brevard County | 19,041 | $246,100 | $63,105 | 50° |
| Marion Oaks | Marion County | 19,034 | $257,700 | $72,392 | 46° |
| Tavares | Lake County | 19,003 | $254,500 | $58,886 | 49° |
| Lake Butler | Orange County | 18,851 | $930,500 | $182,500 | 49° |
| Lynn Haven | Bay County | 18,695 | $320,000 | $80,973 | 43° |
| Gibsonton | Hillsborough County | 18,566 | $304,500 | $83,875 | 51° |
| San Carlos Park | Lee County | 18,563 | $325,000 | $85,952 | 54° |
| Groveland | Lake County | 18,505 | $365,800 | $100,226 | 49° |
| Pinecrest | Miami-Dade County | 18,388 | $1,406,400 | $206,417 | 64° |
| Panama City Beach | Bay County | 18,094 | $441,300 | $80,941 | 42° |
| Stuart | Martin County | 17,425 | $329,400 | $60,225 | 56° |
| Pinewood | Miami-Dade County | 17,246 | $372,400 | $59,410 | 59° |
| Myrtle Grove | Escambia County | 17,224 | $186,100 | $67,647 | 42° |
| Zephyrhills | Pasco County | 17,194 | $224,700 | $52,108 | 49° |
| Safety Harbor | Pinellas County | 17,072 | $454,000 | $106,830 | 53° |
| Country Walk | Miami-Dade County | 16,951 | $547,000 | $124,540 | 57° |
| Iona | Lee County | 16,908 | $322,800 | $66,827 | 54° |
| Lake Mary | Seminole County | 16,798 | $494,900 | $109,173 | 49° |
| New Port Richey | Pasco County | 16,728 | $183,100 | $47,606 | 51° |
| Belle Glade | Palm Beach County | 16,698 | $163,100 | $48,001 | 52° |
| Viera West | Brevard County | 16,688 | $546,600 | $109,170 | 51° |
| Brownsville | Miami-Dade County | 16,583 | $325,200 | $40,795 | 59° |
| Three Lakes | Miami-Dade County | 16,540 | $481,300 | $102,306 | 57° |
| Opa-locka | Miami-Dade County | 16,463 | $295,800 | $37,532 | 59° |
| West Lealman | Pinellas County | 16,438 | $169,100 | $51,589 | 53° |
| Lake Wales | Polk County | 16,361 | $239,300 | $56,347 | 50° |
| Vero Beach | Indian River County | 16,354 | $391,900 | $69,758 | 54° |
| Mount Dora | Lake County | 16,341 | $381,900 | $74,537 | 44° |
| Southchase | Orange County | 16,276 | $388,800 | $92,431 | 50° |
| Lady Lake | Lake County | 15,970 | $227,300 | $46,074 | 46° |
| Sunset | Miami-Dade County | 15,912 | $601,300 | $109,401 | 59° |
| Upper Grand Lagoon | Bay County | 15,778 | $373,200 | $82,157 | 43° |
| Niceville | Okaloosa County | 15,772 | $423,500 | $102,409 | 38° |
| Marco Island | Collier County | 15,760 | $896,300 | $101,523 | 55° |
| Wildwood | Sumter County | 15,730 | $451,600 | $76,552 | 49° |
| South Venice | Sarasota County | 15,619 | $337,300 | $77,097 | 52° |
| Auburndale | Polk County | 15,616 | $296,200 | $77,911 | 52° |
| Fruitville | Sarasota County | 15,484 | $412,500 | $82,246 | 52° |
| Thonotosassa | Hillsborough County | 15,238 | $312,300 | $71,272 | 50° |
| Warrington | Escambia County | 15,218 | $212,000 | $61,861 | 42° |
| West Park | Broward County | 15,130 | $340,600 | $65,952 | 59° |
| Longwood | Seminole County | 15,087 | $354,300 | $78,548 | 50° |
| Palmer Ranch | Sarasota County | 14,966 | $592,900 | $102,838 | 52° |
| Gladeview | Miami-Dade County | 14,927 | $402,600 | $47,469 | 59° |
| Oldsmar | Pinellas County | 14,898 | $380,300 | $88,333 | 51° |
| Key Biscayne | Miami-Dade County | 14,809 | $1,575,300 | $181,505 | 63° |
| Forest City | Seminole County | 14,623 | $369,900 | $85,606 | 52° |
| Gonzalez | Escambia County | 14,586 | $278,300 | $82,062 | 42° |
| Elfers | Pasco County | 14,573 | $202,300 | $56,054 | 51° |
| Bellair-Meadowbrook Terrace | Clay County | 14,482 | $224,900 | $59,388 | 47° |
| St. Augustine | St. Johns County | 14,329 | $439,800 | $78,151 | 48° |
| East Milton | Santa Rosa County | 14,309 | $212,900 | $64,904 | 42° |
| Homosassa Springs | Citrus County | 14,283 | $158,200 | $48,049 | 43° |
| Yulee | Nassau County | 14,195 | $302,500 | $85,247 | 45° |
| Azalea Park | Orange County | 14,141 | $283,500 | $63,490 | 52° |
| Lockhart | Orange County | 14,058 | $264,800 | $69,602 | 52° |
| Destin | Okaloosa County | 13,931 | $490,300 | $89,011 | 45° |
| Miami Springs | Miami-Dade County | 13,859 | $560,800 | $87,099 | 59° |
| Minneola | Lake County | 13,843 | $420,800 | $110,902 | 49° |
| Cypress Lake | Lee County | 13,727 | $258,900 | $62,590 | 54° |
| Conway | Orange County | 13,596 | $405,800 | $87,405 | 52° |
| Atlantic Beach | Duval County | 13,513 | $630,200 | $118,935 | 49° |
| Naranja | Miami-Dade County | 13,509 | $372,100 | $53,984 | 55° |
| Palmetto Estates | Miami-Dade County | 13,498 | $445,900 | $82,064 | 57° |
| Goldenrod | Orange County | 13,431 | $358,700 | $67,563 | 52° |
| Palmetto | Manatee County | 13,323 | $313,400 | $62,621 | 52° |
| Hobe Sound | Martin County | 13,163 | $394,700 | $63,484 | 54° |
| North Palm Beach | Palm Beach County | 13,162 | $513,000 | $90,049 | 58° |
| Florida City | Miami-Dade County | 13,085 | $399,200 | $47,482 | 55° |
| Fernandina Beach | Nassau County | 13,052 | $555,400 | $97,903 | 45° |
| Callaway | Bay County | 13,045 | $250,300 | $65,609 | 43° |
| Holly Hill | Volusia County | 12,958 | $205,100 | $55,412 | 49° |
| Hudson | Pasco County | 12,944 | $269,200 | $51,513 | 51° |
| Middleburg | Clay County | 12,881 | $254,600 | $74,634 | 45° |
| Olympia Heights | Miami-Dade County | 12,873 | $557,500 | $108,958 | 59° |
| South Daytona | Volusia County | 12,865 | $222,200 | $56,579 | 49° |
| Mango | Hillsborough County | 12,699 | $256,600 | $52,524 | 50° |
| Villas | Lee County | 12,687 | $248,700 | $58,413 | 54° |
| On Top of the World | Marion County | 12,668 | $303,900 | $60,670 | 46° |
| Jensen Beach | Martin County | 12,652 | $411,700 | $70,884 | 57° |
| Orange City | Volusia County | 12,632 | $259,100 | $57,800 | 45° |
| Jupiter Farms | Palm Beach County | 12,572 | $654,200 | $138,191 | 56° |
| Cheval | Hillsborough County | 12,522 | $525,700 | $101,907 | 53° |
| Sarasota Springs | Sarasota County | 12,521 | $349,100 | $95,688 | 52° |
| Lakewood Park | St. Lucie County | 12,510 | $268,400 | $64,023 | 51° |
| Key Largo | Monroe County | 12,447 | $643,900 | $85,778 | 63° |
| Highland City | Polk County | 12,355 | $347,100 | $90,947 | 50° |
| Lake City | Columbia County | 12,329 | $184,900 | $56,472 | 41° |
| Doctor Phillips | Orange County | 12,328 | $529,900 | $103,950 | 49° |
| Lakeland Highlands | Polk County | 12,187 | $385,000 | $108,263 | 51° |
| Laurel | Sarasota County | 12,186 | $478,900 | $92,340 | 52° |
| South Miami | Miami-Dade County | 12,026 | $829,400 | $94,507 | 64° |
| Trinity | Pasco County | 11,924 | $459,800 | $113,580 | 51° |
| Gulfport | Pinellas County | 11,783 | $366,200 | $71,203 | 54° |
| Shady Hills | Pasco County | 11,690 | $233,200 | $68,409 | 44° |
| Viera East | Brevard County | 11,687 | $396,700 | $92,467 | 51° |
| Miami Shores | Miami-Dade County | 11,567 | $864,400 | $144,050 | 61° |
| Lantana | Palm Beach County | 11,504 | $396,200 | $70,012 | 58° |
| Goulds | Miami-Dade County | 11,446 | $481,200 | $61,735 | 55° |
| Wilton Manors | Broward County | 11,426 | $589,200 | $85,392 | 60° |
| Westwood Lakes | Miami-Dade County | 11,373 | $518,500 | $86,040 | 59° |
| Cocoa Beach | Brevard County | 11,354 | $503,200 | $87,990 | 51° |
| Satellite Beach | Brevard County | 11,226 | $502,500 | $119,134 | 51° |
| Sugarmill Woods | Citrus County | 11,204 | $332,600 | $71,426 | 49° |
| Progress Village | Hillsborough County | 11,188 | $286,900 | $88,694 | 53° |
| Celebration | Osceola County | 11,178 | $635,000 | $96,242 | 48° |
| Pine Castle | Orange County | 11,122 | $331,800 | $49,761 | 50° |
| Pasadena Hills | Pasco County | 11,120 | $338,900 | $84,821 | 49° |
| Pine Ridge | Citrus County | 11,042 | $384,800 | $71,014 | 43° |
| Asbury Lake | Clay County | 11,036 | $329,600 | $100,949 | 47° |
| New Port Richey East | Pasco County | 11,015 | $220,700 | $46,641 | 51° |
| Medulla | Polk County | 10,871 | $319,800 | $70,802 | 51° |
| Sebring | Highlands County | 10,729 | $191,600 | $44,184 | 49° |
| Fairview Shores | Orange County | 10,722 | $354,000 | $62,414 | 52° |
| West Perrine | Miami-Dade County | 10,602 | $411,500 | $66,997 | 55° |
| Alachua | Alachua County | 10,574 | $299,200 | $83,464 | 40° |
| Lighthouse Point | Broward County | 10,486 | $688,400 | $92,135 | 60° |
| Fuller Heights | Polk County | 10,467 | $278,000 | $82,006 | 51° |
| Union Park | Orange County | 10,452 | $324,800 | $70,000 | 52° |
| Palatka | Putnam County | 10,446 | $150,500 | $32,021 | 47° |
| Port Salerno | Martin County | 10,401 | $352,600 | $67,436 | 56° |
| Gateway | Lee County | 10,376 | $453,900 | $107,484 | 54° |
| Citrus Springs | Citrus County | 10,246 | $240,000 | $68,011 | 43° |
| Milton | Santa Rosa County | 10,197 | $233,100 | $76,301 | 42° |
| Cypress Gardens | Polk County | 10,169 | $287,100 | $75,483 | 52° |
| Rotonda | Charlotte County | 10,114 | $389,400 | $74,573 | 53° |
| West Vero Corridor | Indian River County | 10,039 | $216,400 | $61,927 | 54° |
| Cape Canaveral | Brevard County | 9,972 | $372,400 | $67,276 | 50° |
| Beverly Hills | Citrus County | 9,961 | $164,500 | $46,488 | 43° |
| Bee Ridge | Sarasota County | 9,955 | $412,400 | $75,906 | 52° |
| Westview | Miami-Dade County | 9,923 | $379,400 | $57,563 | 59° |
| Bardmoor | Pinellas County | 9,852 | $334,700 | $89,400 | 53° |
| Bithlo | Orange County | 9,848 | $377,500 | $92,441 | 52° |
| Green Cove Springs | Clay County | 9,786 | $371,000 | $75,142 | 47° |
| Marathon | Monroe County | 9,689 | $725,800 | $89,355 | 64° |
| Avon Park | Highlands County | 9,658 | $144,700 | $36,485 | 49° |
| Pebble Creek | Hillsborough County | 9,624 | $435,900 | $110,085 | 49° |
| Micco | Brevard County | 9,574 | $172,600 | $45,794 | 49° |
| Wimauma | Hillsborough County | 9,467 | $379,000 | $68,274 | 50° |
| Citrus Hills | Citrus County | 9,302 | $436,600 | $85,837 | 43° |
| Hernando | Citrus County | 9,284 | $209,700 | $43,076 | 43° |
| Palm Beach | Palm Beach County | 9,245 | $2,000,001 | $168,403 | 58° |
| North Weeki Wachee | Hernando County | 9,131 | $328,700 | $64,891 | 44° |
| Orange Park | Clay County | 9,089 | $313,100 | $77,106 | 47° |
| Lake Park | Palm Beach County | 9,047 | $394,400 | $70,954 | 58° |
| Davenport | Polk County | 9,043 | $333,300 | $73,685 | 52° |
| Memphis | Manatee County | 9,024 | $313,800 | $74,839 | 52° |
| Indian Harbour Beach | Brevard County | 9,019 | $440,200 | $97,254 | 51° |
| Richmond Heights | Miami-Dade County | 8,944 | $378,100 | $67,606 | 57° |
| Brooksville | Hernando County | 8,890 | $141,000 | $54,926 | 44° |
